The NFL combine has come and gone and for most of the players in the Big 12, it was business as usual.
Depending on which analyst you choose to listen too, it doesn't sound like anyone significantly hurt their draft stock with most either helping or at least holding firm in their position for the upcoming draft.
NFLDraftscout.com did have Justin Blackmon number two in their biggest "fallers" category. Blackmon didn't run at the combine and apparently didn't look all that impressive in the on-field receiving drills. He'll of course have Oklahoma State's pro day to answer any lingering questions, but if there truly are questions with this guy, then I'm guessing they haven't watched enough of Blackmon's game film.
Baylor's Kendall Wright ran a slower 40 time than some expected, but again, he'll have a do-over when the scouts are in Waco to watch him and Robert Griffin show their stuff.
Speaking of Griffin, he certainly didn't disappoint. He ran a 4.41 forty-yard dash, not that anyone was all the surprised. And by most accounts, he wowed everyone in just about every other aspect of the combine only strengthening his case as a top draft choice.
Oklahoma's James Hanna was another guy that raised a few eyebrows. There aren't many tight ends out there that are running 4.49 forty yard dashed which was Hanna's time in Indianapolis. Even though he put up impressive numbers, NFLDraftscout.com still has him projected as a "late-round draft pick as a developmental tight end."
Here's a look at all the test scores for the players from the Big 12. If there isn't a result listed, it means they didn't participate in the drill either by choice or due to an injury. You can also see the results for all the players at the combine on the NFL's website.
Also, down below the results, you can see the video of RGIII blazing the trail on the 40 yard dash.
| Player | School | Pos | 40 yd | Bench | Vertical | Broad Jump | 3 cone | 20 yd | 60 yd |
| Ryan Tannehill | Texas A&M | QB | |||||||
| Brandon Weeden | Oklahoma State | QB | |||||||
| Robert Griffin | Baylor | QB | 4.41 | 39 | 120 | ||||
| Terrance Ganaway | Baylor | RB | 4.67 | 37.5 | 119 | 7.15 | 4.25 | 11.65 | |
| Cyrus Gray | Texas A&M | RB | 4.47 | 21 | 32.5 | 114 | 7.17 | ||
| Fozzy Whittaker | Texas | RB | -- | 20 | |||||
| James Hanna | Oklahoma | TE | 4.49 | 24 | 36 | 122 | 6.76 | 4.11 | 11.43 |
| Michael Egnew | Missouri | TE | 4.62 | 21 | 36 | 131 | 7.03 | 4.32 | 12.07 |
| Ryan Broyles | Oklahoma | WR | 21 | ||||||
| Josh Cooper | Oklahoma State | WR | 11 | ||||||
| Jeff Fuller | Texas A&M | WR | 17 | ||||||
| Kendall Wright | Baylor | WR | 4.61 | 38.5 | 121 | 6.93 | 4.18 | ||
| Justin Blackmon | Oklahoma State | WR | 14 | ||||||
| Jerrell Jackson | Missouri | WR | 4.62 | 22 | 41 | 127 | 6.82 | 4.11 | 11.08 |
| Kelechi Osemele | Iowa State | OL | 5.36 | 32 | 26.5 | 104 | 7.91 | 4.87 | |
| Donald Stephenson | Oklahoma | OL | 4.94 | 19 | 35.5 | 114 | 7.52 | 4.78 | |
| Philip Blake | Baylor | OL | 5.25 | 22 | 29.5 | 105 | 7.86 | 4.65 | |
| Dominique Hamilton | Missouri | DL | 5.54 | 31 | |||||
| Kheeston Randle | Texas | DL | 5 | 28 | 34 | 111 | 7.49 | 4.84 | |
| Frank Alexander | Oklahoma | DL | |||||||
| Jacquies Smith | Missouri | DL | 4.81 | 21 | 31.5 | 110 | 7.25 | 4.31 | |
| Jamie Blatnick | Oklahoma State | DL | 4.9 | 28 | 34 | 113 | 7.22 | 4.2 | |
| Ronnell Lewis | Oklahoma | DL | 4.68 | 36 | 31 | 112 | 7.09 | 4.4 | |
| Travis Lewis | Oklahoma | LB | 4.88 | 22 | 36 | 122 | |||
| Emmanuel Acho | Texas | LB | 4.73 | 24 | 35.5 | 118 | |||
| Keenan Robinson | Texas | LB | 4.79 | 27 | 35.5 | 120 | |||
| Steven Johnson | Kansas | LB | 4.78 | 16 | 36 | 113 | 7.32 | 4.38 | 11.93 |
| Jamell Fleming | Oklahoma | CB | 4.53 | 23 | 34 | 125 | 6.71 | 3.97 | 10.75 |
| Terrence Frederick | Texas A&M | CB | 4.54 | 16 | 35 | 121 | 6.59 | 4.03 | 11.13 |
| Leonord Johnson | Iowa State | CB | 4.71 | 15 | 32 | 120 | 6.96 | 4.15 | 11.4 |
| Coryell Judie | Texas A&M | CB | 4.48 | 37 | 126 | 7.33 | 4.25 | ||
| Markelle Martin | Oklahoma State | S | 19 | ||||||
| Johnny Thomas | Oklahoma State | S | 4.63 | 20 | 35.5 | 123 | 7.01 | 4.25 | |
| Randy Bullock | Texas A&M | K |





