2011 Texas Roster
| 18 | Emmanuel Acho | 6-2 | 245 | Sr.-3L | LB | Dallas, Texas (St. Mark's) |
| 56 | Tray Allen | 6-4 | 310 | Sr.-3L | OG/OT | Grand Prairie, Texas (South Grand Prairie) |
| 14 | David Ash | 6-3 | 222 | Fr.-HS | QB | Belton, Texas (Belton) |
| 79 | Thomas Ashcraft | 6-5 | 315 | So.-1L | OG | Cedar Hill, Texas (Cedar Hill) |
| 4 | Eryon Barnett | 6-2 | 195 | So.-1L | CB | Euless, Texas (Trinity) |
| 5 | Aaron Benson | 6-2 | 233 | Fr.-RS | LB | Cedar Hill, Texas (Cedar Hill) |
| 24 | Joe Bergeron | 6-1 | 235 | Fr.-HS | RB | Mesquite, Texas (North Mesquite) |
| 41 | Jamison Berryhill | 5-11 | 225 | Sr.-2L* | FB | Odessa, Texas (Permian) |
| 94 | Taylor Bible | 6-3 | 315 | Fr.-RS | DT | Denton, Texas (Guyer) |
| 37 | Nate Boyer | 5-11 | 190 | Fr.-RS* | S | Dublin, Calif. (Valley Christian) |
| 28 | Malcolm Brown | 6-0 | 217 | Fr.-HS | RB | Cibolo, Texas ((Steele)) |
| 54 | Mark Buchanan | 6-6 | 305 | Sr.-1L | OG | Austin, Texas (Austin) |
| 23 | Carrington Byndom | 6-0 | 180 | So.-1L | CB | Lufkin, Texas (Lufkin) |
| 15 | Demarco Cobbs | 6-2 | 215 | So.-1L | LB | Tulsa, Okla. (Tulsa Central) |
| 68 | Josh Cochran | 6-6 | 277 | Fr.-HS | OL | Hallsville, Texas (Hallsville) |
| 75 | De'Aires Cotton | 6-4 | 297 | Fr.-RS | DT | Alief, Texas (Taylor) |
| 50 | Michael Cruciani | 6-0 | 225 | Jr.-SQ* | DE/DS | Southlake, Texas (Carroll) |
| 35 | Anthony Daddeo | 5-10 | 190 | Fr.-RS* | DB | Austin, Texas (Bowie) |
| 95 | Greg Daniels | 6-5 | 280 | Fr.-RS | DT | Houston, Texas (St. Pius X) |
| 1 | Mike Davis | 6-2 | 188 | So.-1L | WR | Dallas, Texas (Skyline) |
| 28 | Quandre Diggs | 5-10 | 200 | Fr.-HS | CB | Angleton, Texas (Angleton) |
| 85 | Ashton Dorsey | 6-2 | 295 | So.-1L | DT | Tyler, Texas (John Tyler) |
| 74 | Taylor Doyle | 6-5 | 290 | Fr.-HS | OL | Austin, Texas (Lake Travis) |
| 33 | Steve Edmond | 6-3 | 255 | Fr.-HS | LB | Daingerfield, Texas (Daingerfield) |
| 55 | Dominic Espinosa | 6-4 | 298 | Fr.-RS | OG/C | Cedar Park, Texas (Cedar Park) |
| 29 | Sheroid Evans | 6-0 | 185 | Fr.-HS | DB | Sugar Land, Texas (Fort Bend Dulles) |
| 66 | Sedrick Flowers | 6-3 | 310 | Fr.-HS | OL | Houston, Texas (North Shore) |
| 19 | John Paul Floyd | 6-1 | 192 | Jr.-SQ* | QB | Lubbock, Texas (Monterey) |
| 38 | Ben George | 6-1 | 195 | Fr.-RS* | DB | Tyler, Texas (Lee) |
| 21 | Blake Gideon | 6-1 | 205 | Sr.-3L | S | Leander, Texas (Leander) |
| 7 | Garrett Gilbert | 6-4 | 219 | Jr.-2L | QB | Austin, Texas (Lake Travis) |
| 84 | Marquise Goodwin | 5-9 | 177 | Jr.-2L | WR | Garland, Texas (Rowlett) |
| 82 | Trey Graham | 6-5 | 236 | So.-SQ | TE | Waco, Texas (Midway) |
| 18 | D.J. Grant | 6-3 | 238 | Jr.-SQ | TE | Austin, Texas (LBJ) |
| 76 | Garrett Greenlea | 6-7 | 295 | Fr.-HS | OL | Spring, Texas (Klein Collins) |
| 40 | Tate Gresham | 5-9 | 180 | Fr.-RS* | WR | Pasadena, Texas (Pasadena) |
| 42 | Dakota Haines | 6-1 | 180 | Fr.-HS* | WR | Lago Vista, Texas (Lago Vista) |
| 3 | DeSean Hales | 5-11 | 175 | Jr.-2L | WR | Klein, Texas (Klein Oak) |
| 9 | John Harris | 6-3 | 211 | Fr.-RS | WR | Garland, Texas (Naaman Forest) |
| 3 | Jordan Hicks | 6-2 | 235 | So.-1L | LB | West Chester, Ohio (Lakota West) |
| 25 | Jeremy Hills | 6-0 | 202 | Jr.-1L | RB | Houston, Texas (Alief Elsik) |
| 43 | Heath Hohmann | 5-9 | 188 | Fr.-RS* | RB | Austin, Texas (Bowie) |
| 75 | Trey Hopkins | 6-4 | 298 | So.-1L | OG | Galena Park, Texas (North Shore) |
| 85 | Ahmard Howard | 6-4 | 235 | Sr.-2L | TE | Brenham, Texas (Brenham) |
| 90 | Calvin Howell | 6-4 | 290 | So.-1L | DT | San Antonio, Texas (Warren) |
| 65 | Marcus Hutchins | 6-5 | 260 | Fr.-HS | OL | DeSoto, Texas (DeSoto) |
| 19 | Blaine Irby | 6-3 | 237 | Sr.-2L | TE | Camarillo, Calif. (St. Bonaventure) |
| 16 | Bryant Jackson | 6-2 | 191 | Fr.-RS | WR | Sulphur Springs, Texas (Sulphur Springs) |
| 99 | Desmond Jackson | 6-1 | 285 | Fr.-HS | DL | Houston, Texas (Westfield) |
| 42 | Tevin Jackson | 6-2 | 230 | Fr.-HS | LB | Garland, Texas (Garland) |
| 44 | Jackson Jeffcoat | 6-5 | 250 | So.-1L | DE | Plano, Texas (Plano West) |
| 11 | Cody Johnson | 5-11 | 252 | Sr.-3L | RB | Waller, Texas (Waller) |
| 9 | Dravannti Johnson | 6-2 | 255 | Jr.-1L | LB/DE | Nederland, Texas (Nederland) |
| 17 | Chris Jones | 6-0 | 160 | Fr.-RS | WR | Daingerfield, Texas (Daingerfield) |
| 87 | Dominique Jones | 6-3 | 235 | So.-1L | TE | Kilgore, Texas (Kilgore) |
| 70 | Paden Kelley | 6-7 | 295 | So.-1L | OT | Austin, Texas (Lake Travis) |
| 69 | Kyle Kriegel | 6-5 | 288 | So.-SQ | OL | Elysian Fields, Texas (Elysian Fields) |
| 83 | Trevor Leeson | 6-3 | 210 | Fr.-RS* | DE | Kermit, Texas (Kermit) |
| 52 | Luciano Martinez | 5-11 | 275 | Sr.-SQ* | DL | Monterrey, Mexico (La Joya) |
cont






