2012 Texas Roster
| 14 | David Ash | 6-3 | 223 | So.-1L | QB | Belton, Texas (Belton) |
| 45 | Kyle Ashby | 6-1 | 235 | Fr.-HS* | DS | Lake Jackson, Texas (Brazoswood) |
| 79 | Thomas Ashcraft | 6-5 | 315 | Jr.-2L | OG | Cedar Hill, Texas (Cedar Hill) |
| 8 | Aaron Benson | 6-2 | 233 | So.-SQ | LB | Cedar Hill, Texas (Cedar Hill) |
| 24 | Joe Bergeron | 6-1 | 230 | So.-1L | RB | Mesquite, Texas (North Mesquite) |
| 42 | Caleb Bluiett | 6-3 | 238 | Fr.-HS | DE | Beaumont, Texas (West Brook) |
| 37 | Nate Boyer | 5-11 | 190 | So.-SQ* | DB/DS | Dublin, Calif. (Valley Christian) |
| 50 | Paul Boyette, Jr. | 6-4 | 295 | Fr.-HS | DT | Humble, Texas (Humble) |
| 7 | Connor Brewer | 6-2 | 195 | Fr.-HS | QB | Scottsdale, Ariz. (Chaparral) |
| 28 | Malcolm Brown | 6-0 | 223 | So.-1L | RB | Cibolo, Texas (Steele) |
| 90 | Malcom Brown | 6-4 | 315 | Fr.-HS | DT | Brenham, Texas (Brenham) |
| 23 | Carrington Byndom | 6-0 | 180 | Jr.-2L | CB | Lufkin, Texas (Lufkin) |
| 7 | Demarco Cobbs | 6-2 | 218 | Jr.-2L | LB | Tulsa, Okla. (Tulsa Central) |
| 78 | Josh Cochran | 6-6 | 299 | So.-1L | OT | Hallsville, Texas (Hallsville) |
| 26 | Adrian Colbert | 6-2 | 191 | Fr.-HS | DB | Mineral Wells, Texas (Mineral Wells) |
| 24 | Timothy Cole | 6-2 | 225 | Fr.-HS | LB | Brenham, Texas (Brenham) |
| 52 | Bryce Cottrell | 6-3 | 230 | Fr.-HS | DE | Plano, Texas (Plano West) |
| 80 | Jackson Crawley | 6-3 | 220 | Sr.-SQ* | TE | Dallas, Texas (Woodrow Wilson) |
| 50 | Michael Cruciani | 6-0 | 242 | Sr.-SQ* | DE/DS | Southlake, Texas (Carroll) |
| 81 | Greg Daniels | 6-5 | 258 | So.-SQ | TE | Houston, Texas (St. Pius X) |
| 35 | Michael Davidson | 6-4 | 200 | Fr.-HS* | PK | Aberdeen, Scotland (Strake Jesuit) |
| 1 | Mike Davis | 6-2 | 193 | Jr.-2L | WR | Dallas, Texas (Skyline) |
| 1 | Shiro Davis | 6-3 | 236 | Fr.-HS | DE | Shreveport, La. (Woodlawn) |
| 36 | Alex De La Torre | 6-1 | 230 | Fr.-HS | FB | Denton, Texas (Ryan) |
| 6 | Quandre Diggs | 5-10 | 200 | So.-1L | CB | Angleton, Texas (Angleton) |
| 85 | Ashton Dorsey | 6-2 | 295 | Jr.-2L | DT | Tyler, Texas (John Tyler) |
| 74 | Taylor Doyle | 6-5 | 290 | Fr.-RS | OL | Austin, Texas (Lake Travis) |
| 16 | Bryson Echols | 5-10 | 165 | Fr.-HS | DB | DeSoto, Texas (DeSoto) |
| 33 | Steve Edmond | 6-3 | 255 | So.-1L | LB | Daingerfield, Texas (Daingerfield) |
| 55 | Dominic Espinosa | 6-4 | 298 | So.-1L | C | Cedar Park, Texas (Cedar Park) |
| 68 | Kennedy Estelle | 6-7 | 300 | Fr.-HS | OL | Pearland, Texas (Dawson) |
| 29 | Sheroid Evans | 6-0 | 185 | So.-1L | S | Sugar Land, Texas (Fort Bend Dulles) |
| 9 | Anthony Fera | 6-2 | 220 | Jr.-TR | PK/P | Cypress, Texas (Penn State) |
| 66 | Sedrick Flowers | 6-3 | 313 | Fr.-RS | OG | Houston, Texas (North Shore) |
| 38 | Ben George | 6-1 | 195 | So.-SQ* | DB | Tyler, Texas (Lee) |
| 83 | Chris Giron | 5-8 | 165 | Jr.-HS* | WR | Cypress, Texas (Cypress Woods) |
| 48 | Trey Gonzales | 6-0 | 220 | Fr.-RS* | LB | Friendswood, Texas (Friendswood) |
| 84 | Marquise Goodwin | 5-9 | 180 | Sr.-3L | WR | Garland, Texas (Rowlett) |
| 82 | Trey Graham | 6-5 | 236 | Jr.-SQ | TE | Waco, Texas (Midway) |
| 18 | D.J. Grant | 6-3 | 238 | Sr.-1L | TE | Austin, Texas (LBJ) |
| 32 | Johnathan Gray | 5-11 | 207 | Fr.-HS | RB | Aledo, Texas (Aledo) |
| 76 | Garrett Greenlea | 6-7 | 308 | Fr.-RS | OL | Spring, Texas (Klein Collins) |
| 40 | Tate Gresham | 5-9 | 183 | So.-SQ* | WR | Pasadena, Texas (Pasadena) |
| 42 | Dakota Haines | 6-1 | 184 | Fr.-RS* | WR | Lago Vista, Texas (Lago Vista) |
| 3 | DeSean Hales | 5-11 | 178 | Sr.-3L | WR | Klein, Texas (Oak) |
| 9 | John Harris | 6-3 | 218 | So.-1L | WR | Garland, Texas (Naaman Forest) |
| 51 | Donald Hawkins | 6-5 | 310 | Jr.-TR | OL | Tunica, Miss. (Northwest [Miss.] CC) |
| 3 | Jordan Hicks | 6-2 | 235 | Jr.-2L | LB | West Chester, Ohio (Lakota West) |
| 5 | Jeremy Hills | 6-0 | 205 | Sr.-2L | RB | Houston, Texas (Alief Elsik) |
| 43 | Heath Hohmann | 5-9 | 195 | So.-SQ* | RB | Austin, Texas (Bowie) |
| 15 | Trey Holtz | 6-0 | 180 | Fr.-HS* | QB | Tampa, Fla. (H.B. Plant) |
| 75 | Trey Hopkins | 6-4 | 301 | Jr.-2L | OG/OT | Galena Park, Texas (North Shore) |
| 32 | Devin Huffines | 6-0 | 193 | Jr.-SQ* | S | Highland Park, Texas (home schooled) |
| 71 | Camrhon Hughes | 6-7 | 320 | Fr.-HS | OL | Harker Heights, Texas (Harker Heights) |
| 65 | Marcus Hutchins | 6-5 | 280 | Fr.-RS | OL | DeSoto, Texas (DeSoto) |
| 45 | Shawn Izadi | 6-0 | 215 | Jr.-HS* | LB | Coppell, Texas (Coppell) |
| 16 | Bryant Jackson | 6-2 | 199 | So.-SQ | WR | Sulphur Springs, Texas (Sulphur Springs) |
| 99 | Desmond Jackson | 6-1 | 303 | So.-1L | DT | Houston, Texas (Westfield) |
| 11 | Tevin Jackson | 6-2 | 233 | So.-1L | LB | Garland, Texas (Garland) |
| 44 | Jackson Jeffcoat | 6-5 | 245 | Jr.-2L | DE | Plano, Texas (Plano West) |
| 19 | Peter Jinkens | 6-1 | 213 | Fr.-HS | LB | Dallas, Texas (Skyline) |
| 21 | Daje Johnson | 5-10 | 184 | Fr.-HS | RB | Pflugerville, Texas (Hendrickson) |
| 19 | Marcus Johnson | 6-1 | 189 | Fr.-HS | WR | League City, Texas (Clear Springs) |
| 4 | Cayleb Jones | 6-3 | 211 | Fr.-HS | WR | Austin, Texas (Austin) |
| 28 | Nick Jordan | 6-1 | 175 | Fr.-HS | PK | Coppell, Texas (Coppell) |
| 15 | Alex King | 6-2 | 205 | Sr.-TR* | P | Winston-Salem, N.C. (Duke) |
| 69 | Kyle Kriegel | 6-5 | 280 | Jr.-SQ | DT | Elysian Fields, Texas (Elysian Fields) |
| 83 | Trevor Leeson | 6-3 | 210 | So.-SQ* | TE | Kermit, Texas (Kermit) |
| 89 | Barrett Matthews | 6-2 | 235 | Sr.-3L | TE | Galena Park, Texas (North Shore) |
| 6 | Case McCoy | 6-2 | 200 | Jr.-1L | QB | Graham, Texas (Graham) |
| 86 | Cade McCrary | 6-4 | 193 | Jr.-2L* | WR | Austin, Texas (Lake Travis) |
| 85 | M.J. McFarland | 6-6 | 245 | Fr.-RS | TE | El Paso, Texas (El Dorado) |
| 43 | Logan Mills | 6-3 | 233 | Fr.-RS* | DE | La Vernia, Texas (La Vernia) |
| 26 | D.J. Monroe | 5-9 | 175 | Sr.-3L | RB/WR | Angleton, Texas (Angleton) |
| 97 | Brandon Moore | 6-5 | 320 | Jr.-TR | DT | Montgomery, Ala. (East Mississippi CC) |
| 13 | Chet Moss | 6-2 | 255 | So.-SQ | FB | Cedar Park, Texas (Cedar Park) |
| 39 | Tom Newman | 6-2 | 230 | So.-SQ* | DS | Brenham, Texas (Brenham) |
| 29 | Jaren Nickleson | 6-0 | 199 | Sr.-SQ* | WR | Corpus Christi, Texas (King) |
| 94 | Alex Norman | 6-4 | 275 | Fr.-HS | DT | Dallas, Texas (Bishop Dunne) |
| 80 | Alex Okafor | 6-4.5 | 265 | Sr.-3L | DE | Pflugerville, Texas (Pflugerville) |
| 17 | Miles Onyegbule | 6-4 | 235 | So.-1L | WR | Arlington, Texas (Arlington) |
| 11 | Jalen Overstreet | 6-2 | 212 | Fr.-HS | QB | Tatum, Texas (Tatum) |
| 41 | Holt Perlman | 6-2 | 215 | Fr.-HS* | LB | Dallas, Texas (Highland Park) |
| 17 | Adrian Phillips | 5-11 | 201 | Jr.-2L | CB | Garland, Texas (Garland) |
| 77/82 | Luke Poehlmann | 6-7 | 275 | Sr.-2L | OT/TE | Brenham, Texas (Brenham) |
| 73 | Garrett Porter | 6-6 | 315 | Jr.-2L | OG/C | Odessa, Texas (Permian) |
| 31 | Ben Pruitt | 6-1 | 200 | Fr.-RS* | PK | The Woodlands, Texas (The Woodlands) |
| 58 | Cody Ramirez | 5-11 | 195 | Sr.-SQ* | LB | San Antonio, Texas (Reagan) |
| 88 | Cedric Reed | 6-6 | 260 | So.-SQ | DE | Cleveland, Texas (Cleveland) |
| 81 | Hassan Ridgeway | 6-4 | 280 | Fr.-HS | DE | Mansfield, Texas (Mansfield) |
| 62 | Curtis Riser | 6-4 | 305 | Fr.-HS | OL | DeSoto, Texas (DeSoto) |
| 30 | Ryan Roberson | 5-10 | 240 | Sr.-3L | FB | Brenham, Texas (Brenham) |
| 30 | Ryan Roberts | 5-8 | 171 | Fr.-RS* | CB | Cedar Park, Texas (Cedar Park) |
| 23 | Nick Rose | 6-3 | 192 | Fr.-HS* | PK | Dallas, Texas (Highland Park) |
| 14 | William Russ | 6-4 | 185 | So.-SQ | P/PK | Shreveport, La. (Evangel Christian) |
| 56 | Drew Russo | 6-2 | 245 | So.-SQ* | OL | Cedar Park, Texas (Cedar Park) |
| 2 | Kendall Sanders | 6-0 | 183 | Fr.-HS | WR | Athens, Texas (Athens) |
| 55 | Dalton Santos | 6-3 | 250 | Fr.-HS | LB | Van, Texas (Van) |
| 31 | Leroy Scott | 5-10 | 193 | So.-1L | CB | Pasadena, Texas (South Houston) |
| 8 | Jaxon Shipley | 6-1 | 192 | So.-1L | WR | Brownwood, Texas (Brownwood) |
| 57 | Taylor Silguero | 5-9 | 232 | Sr.-SQ* | DE | Cedar Park, Texas (Cedar Park) |
| 33 | Grant Sirgo | 5-10 | 190 | So.-SQ* | PK | Midland, Texas (Midland) |
| 46 | Brad Terry | 6-1 | 216 | Sr.-SQ* | LB | College Station, Texas (A&M Consolidated) |
| 47 | Chris Terry | 6-4 | 241 | Jr.-SQ* | DE | College Station, Texas (A&M Consolidated) |
| 21 | Duke Thomas | 5-11 | 175 | Fr.-HS | DB | Killeen, Texas (Copperas Cove) |
| 35 | Kendall Thompson | 6-3 | 239 | So.-1L | LB | Carthage, Texas (Carthage) |
| 2 | Mykkele Thompson | 6-2 | 183 | So.-1L | DB | San Antonio, Texas (Stevens) |
| 25 | Josh Turner | 6-0 | 177 | So.-1L | CB | Oklahoma City, Okla. (Millwood) |
| 4 | Kenny Vaccaro | 6-1 | 218 | Sr.-3L | S | Brownwood, Texas (Early) |
| 13 | Kevin Vaccaro | 5-10 | 180 | Fr.-HS | DB | Brownwood, Texas (Brownwood) |
| 72 | Mason Walters | 6-6 | 320 | Jr.-2L | OG | Wolfforth, Texas (Frenship) |
| 96 | Chris Whaley | 6-3 | 292 | Jr.-2L | DT | Madisonville, Texas (Madisonville) |
| 25 | Michael Wheeler | 5-10 | 191 | So-SQ* | WR | Sunnyvale, Texas (North Mesquite) |
| 92 | Reggie Wilson | 6-3 | 259 | Jr.-2L | DE | Haltom City, Texas (Haltom) |
| 40 | Matthew Zapata | 6-0 | 186 | So.-SQ* | S | Stillwater, Okla. (Stillwater) |
| 27 | Michael Zaring | 6-3 | 191 | Fr.-HS* | WR | Keller, Texas (Keller) |
| 87 | Hasen Zaydon | 5-11 | 240 | Fr.-HS* | DL | Houston, Texas (Hastings) |





