2011 TCU Spring Roster
| 82 | Adame, David | WR | 6-1 | 210 | Mission, Texas/Sharyland |
| 43 | Arterburn, Aaron | LB | 6-2 | 233 | Rockwall, Texas/Rockwall |
| 9 | Askew, Nate | WR | 6-4 | 223 | San Antonio, Texas/Madison |
| 36 | Baggs, Donnie | LB | 6-1 | 205 | League City, TX/Clear Springs HS |
| 74 | Baker, Danny | OL | 6-5 | 306 | Sugar Land, Texas/Elkins |
| 64 | Barrera, Stephen | DL | 6-5 | 290 | Clear Lake, Texas/Clear Lake |
| 90 | Bass, Ben | DL | 6-5 | 280 | Plano, Texas/West |
| 95 | Bredthauer, Ben | DS | 6-4 | 257 | Houston, Texas/Stratford |
| 19 | Brown Jr., Eddie | DL | 6-0 | 295 | Waller, Texas/Waller |
| 28 | Bullock, Randy | PLK | 5-9 | 205 | Klein, Texas/Klein |
| 2 | Campbell, Steven | DB | 6-0 | 202 | Houston, Texas/Jersey Village |
| 29 | Cheatham, Blane | DB | 5-11 | 185 | Aledo, Texas/Aledo |
| 79 | Cheek, Joseph | OL | 6-7 | 271 | Seguin, TX/Seguin HS |
| 13 | Dorman, Tommy | TE | 6-2 | 237 | North Richland Hills, Texas/Birdville |
| 55 | Dube, Chase | OL | 6-1 | 290 | Lexington, Texas/Lexington |
| 65 | Eike, Evan | OL | 6-4 | 304 | Bryan, Texas/Bryan |
| 42 | Ennis, Kirby | DL | 6-4 | 280 | Huntsville, Texas/Huntsville |
| 48 | Epperson, Ryan | P | 6-2 | 191 | Keller, Texas/Keller |
| 39 | Felder, Damani | LB | 6-0 | 229 | Bryan, TX/BVCHEA |
| 41 | Fields, Connor | TE | 6-3 | 228 | Arlington, Texas/Arlington |
| 13 | Fierro, Ace | DB | 6-2 | 192 | Smithville, TX/Smithville HS |
| 30 | Franklin, Johntel | DB | 6-2 | 200 | Milwaukee, WI/Madison HS/Victory Valley CC |
| 7 | Frederick, Terrence | DB | 5-10 | 184 | Katy, Texas/Katy |
| 52 | Freeman, Alex | DS | 6-1 | 236 | Austin, Texas/Westwood |
| 8 | Fuller, Jeff | WR | 6-4 | 215 | McKinney, Texas/Boyd |
| 14 | Furtch, Keon | WR | 6-2 | 210 | Paris, Texas/Paris |
| 6 | Gardiner, Desmond | DB | 5-10 | 190 | Port Arthur, Texas/Memorial |
| 86 | Gardner, Seth | WR | 6-4 | 209 | Dallas, Texas/Highland Park/Arkansas |
| 49 | Gilliam, Ross | K | 6-6 | 195 | Owensboro, Ky./Owensboro |
| 37 | Graham, Garrett | FB | 5-10 | 208 | Mansfield, Texas/Mansfield |
| 78 | Gramling, Garrett | OL | 6-6 | 325 | Denton, Texas/Ryan |
| 32 | Gray, Cyrus | RB | 5-10 | 198 | DeSoto, Texas/DeSoto |
| 22 | Harris, Dustin | DB | 6-0 | 175 | Livingston, Texas/Livingston |
| 51 | Harrison, Jarvis | OL | 6-4 | 330 | Navasota, Texas/Navasota |
| 87 | Hicks, Nehemiah | TE | 6-4 | 248 | Hutto, Texas/Hutto |
| 25 | Honeycutt, Clay | DB | 6-2 | 200 | Dickinson, Texas/Dickinson |
| 1 | Hunter, Trent | DB | 5-10 | 190 | Katy, Texas/Katy |
| 4 | Hurd Jr., Toney | DB | 5-9 | 190 | Missouri City, Texas/Fort Bend Marshall |
| 62 | Hyde, Jeffrey | OL | 6-5 | 310 | Colleyville, Texas/Covenant Christian |
| 4 | Jackson, Brandal | WR | 6-1 | 182 | Navasota, Texas/Navasota |
| 49 | Jackson, Brandon | DL | 6-4 | 252 | Shreveport, La./Evangel Christian |
| 39 | Jaroszewski, Jared | P | 6-2 | 208 | Seguin, Texas/Navarro/Blinn JC |
| 45 | Jenkins, Steven | LB | 6-2 | 205 | Pensacola, FL/Pine Forest HS/Coffeyville CC |
| 83 | Jerod-Eddie, Tony | DL | 6-5 | 300 | DeSoto, Texas/DeSoto |
| 76 | Joeckel, Luke | OL | 6-6 | 304 | Arlington, Texas/Arlington |
| 16 | Joeckel, Matt | QB | 6-4 | 227 | Arlington, Texas/Arlington |
| 24 | Johnson, Malcom | LB | 6-2 | 196 | Klein, Texas/Collins |
| 27 | Jones, C.J. | DB | 6-1 | 186 | Houston, Texas/Klein Forest |
| 27 | Jones, CJ | DB | 6-1 | 193 | Houston, TX/Klein Forest HS |
| 27 | Jones, Mister | RB | 6-2 | 210 | Littleton, Colorado/Littleton |
| 42 | Jones-Campbell, Byron | RB | 5-8 | 191 | Houston, TX/C.E. King |
| 5 | Judie, Coryell | DB | 5-11 | 188 | Marlin, Texas/Marlin/Fort Scott CC |
| 84 | Kennedy, Malcome | WR | 6-0 | 195 | Cayuga, Texas/Cayuga |
| 77 | Klinke, Shep | OL | 6-7 | 292 | Katy, Texas/Katy |
| 15 | Labhart, Travis | DB | 5-9 | 173 | Dallas, TX/Whitesboro HS |
| 88 | Lamascus, Gaston | WR | 5-6 | 184 | Navasota, Texas/Navasota |
| 19 | Lamothe, Michael | TE | 6-3 | 231 |






