Kansas State 2012 Verbal Commitments
| Player | Pos | Ht. | WT | Hometown | School |
| Tavarius Bender | QB | 6'3" | 208 | Lincoln, NE | Lincoln Southwest |
| Will Davis | LB | 6'1" | 208 | Southlake, TX | Carroll |
| Vernon Vaughn | WR | 6'2" | 190 | Kansas City, KS | Sumner Academy |
Kansas State 2011 Signed Commitments
(Updated 2/12/2011)
| Name | Postion | Height | Weight | City/State | School |
| Morgan Burns | DB | 5'11" | 190 | Wichita, KS | Trinity Academy |
| Allen Chapman | DB | 5'11" | 180 | San Francisco, CA | City College of San Fran |
| Kip Daily | DB | 6'0" | 181 | Brenham, TX | Blinn CC |
| Nigel Malone | DB | 5'10" | 185 | San Francisco, CA | City College of San Fran |
| LaMonte Clark | DT | 6'4" | 310 | Washington D.C. | Ballou |
| Vaikalafi Kutui | DE | 6'2" | 280 | Walnut, CA | Mt. San Antonio CC |
| Sam Harville | DT | 6'0" | 252 | Springdale, AR | Shiloh Christian |
| Mike Moore | LB | 6'1" | 213 | Dallas, TX | Skyline |
| Brandon Mickens | LB | 6'4" | 195 | Leauge City, TX | Clear Springs |
| Cody Whitehair | OL | 6'4" | 300 | Abilene, KS | Albilene |
| Shaun Simon | OL | 6'2" | 315 | Hutchinson, KS | Hutchinson CC |
| Boston Stiverson | OL | 6'3" | 287 | Andover, KS | Andover |
| Justin Tuggle | QB | 6'3" | 228 | Brenham, TX | Blinn CC |
| Tyler Davison | TE | 6'5" | 225 | Jenks, OK | Jenks |
| Tyler Lockett | WR | 5'10" | 165 | Tulsa, OK | Booker T. Washington |
| Jade Cathey | WR | 6'4" | 185 | Liberal, KS | Liberal |
| Glenn Gronkowski | WR | 6'3" | 195 | Williamsville, NY | Williamnsville North |
| Daniel Sams | ATH | 6'1" | 204 | Slidell, LA | Salmen |
| Dante Barnett | ATH | 6'1" | 175 | Tulsa, OK | Booker T. Washington |
| Dillon Wilson | K | 6'0" | 175 | Midlothian, TX | Midlothian |
| Angelo Pease | ATH | 5'11" | 215 | Cairo, GA | Hutchinson CC |
| Meshak Williams | DE | 6'3" | 230 | Sylvester, GA | Originally signed KSU '09 |
| Hunter Davis | DE | 6'3" | 246 | Choctaw, OK | Choctaw |
| Ian Seau | DE | 6'4" | 240 | Carlsbad, CA | La Costa Canyon |
| Marquel Bryant |
DE | 6'3" | 215 | Dallas, TX |
Skyline |






