Baylor 2012 Signed Commitments
(updated 2/6/12)
| Name | Pos | Ht | Wt | Rivals | City/St | School |
| Lynx Hawthorne | ATH | 6'1" | 185 | *** | Refugio, TX | Refugio |
| Terrence Singleton | ATH | 5'11" | 175 | *** | Port Arthur, TX | Memorial |
| Terrell Burt | DB | 5'10" | 170 | *** | Wylie, TX | Wylie |
| Aviavion Edwards | DB | 6'1" | 205 | *** | Stephenville, TX | Stephenville |
| Patrick Levels | DB | 5'10" | 175 | *** | Dallas, TX | Roosevelt |
| Ryan Reid | DB | 5'11" | 187 | *** | Sherman, TX | Sherman |
| Orion Stewart | DB | 6'1" | 175 | ** | Waco, TX | Midway |
| Dominique Banks | DE | 6'3" | 262 | *** | Denton, TX | Ryan |
| Javonte Magee | DE | 6'5" | 262 | **** | San Antonio, TX | Sam Houston |
| Jamal Palmer | DE | 6'3" | 230 | *** | McKinney, TX | McKinney Boyd |
| Zorrell Ezell | DT | 6'1" | 258 | *** | Humble, TX | Humble |
| Shamycheal Chatman | LB | 6'2" | 215 | ** | Sealy, TX | Sealy |
| Kendall Ehrlich | LB | 6'1" | 208 | *** | Pearland, TX | Pearland |
| Eddie Lackey | LB | 6'1" | 220 | *** | Riverside, CA | Riverside CC |
| Brian Nance | LB | 6'3" | 210 | **** | Euless, TX | Trinity |
| Tre-Von Armstead | OL | 6'6" | 270 | *** | Port Arthur, TX | Memorial |
| Kyle Fuller | OL | 6'5" | 265 | *** | Wylie, TX | Wylie |
| Seth Russell | QB | 6'4" | 195 | *** | Garland, TX | Garland |
| Devin Chafin | RB | 6'0" | 208 | *** | Burkburnett, TX | Brukburnett |
| Rashodrick Linwood | RB | 5'9" | 180 | *** | Linden, TX | Linden Kildare |
| Corey Coleman | WR | 5'11" | 180 | **** | Richardson, TX | Pearce |
| Kiante' Griffin | WR | 6'0" | 200 | *** | Carrollton, TX | Hebron |
| Kaleb Moore | WR | 5'11" | 180 | ** | Cypress, TX | Cy-Fair |
Baylor 2011 Signed Commitments
(updated 2/2/2011)
Total Class: 19
- DB's: 5
- DE's: 2
- DT's: 2
- LB's: 2
- OL: 5
- RB's: 2
- WR: 1
| Name | Position | Ht | Wgt | City/State | School | Rival Star | Signed LOI |
| JeMarcus Johnson | DB | 6'1" | 170 | Lago Vista, TX | Lago Vista | *** |
* |
| David Whitmore | DB | 6'2" | 190 | Council Bluffs, IA | Ia Western CC | *** | * |
| Josh Wilson | DB | 6'1" | 195 | Kilgore, TX | Kilgore JC | *** | * |
| Anthony Webb | DB | 5'11" | 179 | La Porte, TX | La Porte | *** | * |
| K.J. Morton | DB | 5'11" | 185 | Visalia, CA | Col. of Sequoias | ** | * |
| Beau Blackshear | DE | 6'4" | 260 | Waco, TX | Midway | *** |
* |
| Donald Bryant | DE | 6'3" | 240 | Daingerfield, TX | Daingerfield | *** |
* |
| Suleiman Masumbuko | DT | 6'3" | 270 | Euless, TX | Trinity | *** | * |
| Kyle Boyd | LB | 6'2" | 227 | Mesquite, TX | Horn | *** | * |
| Trevor Valdez | DT | 6'3" | 260 | Copperas Cove, TX | Copperas Cove | *** | * |
| Devante Davis | LB | 6'3" | 195 | Dallas, TX | Lincoln | *** |
* |
| Pat Colbert | OL | 6'5" | 260 | Kilgore, TX | Kilgore | *** |
* |
| Spencer Drango | OL | 6'6" | 264 | Cedar Park, TX | Cedar Park | **** | * |
| Desmine Hilliard | OL | 6'6" | 285 | Dallas, TX | Lincoln | ** |
* |
| LaQuan McGowan | OL | 6'6" | 330 | Amrillo, TX | Boys Ranch | *** | * |
| Nick Johnson | OL | 6'3" | 290 | Corsicana, TX | Navarro JC | *** | * |
| B.J. Allen | RB | 5'11" | 185 | Tatum, TX | Tatum | *** | * |
| JerMichael Selders | RB | 5'11 | 177 | Houston, TX | Cy-Creek | *** | * |
| Jonathan Lee | WR | 6'2" | 191 | Allen, TX | Allen | *** | * |






