The Very Un-Official Turfburner.com Top 25
November 5th, 2012
| Rank | Team | Record |
| 1 | Alabama | 9-0 |
| 2 | Kansas State | 9-0 |
| 3 | Oregon | 9-0 |
| 4 | Notre Dame | 9-0 |
| 5 | Georgia | 8-1 |
| 6 | Florida State | 8-1 |
| 7 | Florida | 8-1 |
| 8 | Clemson | 8-1 |
| 9 | LSU | 7-2 |
| 10 | Oklahoma | 6-2 |
| 11 | Louisville | 9-0 |
| 12 | South Carolina | 7-2 |
| 13 | Oregon State | 7-1 |
| 14 | Texas A&M | 7-2 |
| 15 | Nebraska | 7-2 |
| 16 | Stanford | 7-2 |
| 17 | Louisiana Tech | 8-1 |
| 18 | Rutgers | 7-1 |
| 19 | Texas | 7-2 |
| 20 | Mississippi State | 7-2 |
| 21 | UCLA | 7-2 |
| 22 | Toledo | 8-1 |
| 23 | Northern Illinois | 9-1 |
| 24 | TCU | 6-3 |
| 25 | Michigan | 5-3 |
Final 2011 Rankings
(Updated 1/11/2012)
| Rank | Team | Record |
| 1 | Alabama | 12-1 |
| 2 | LSU | 13-1 |
| 3 | Oklahoma State | 12-1 |
| 4 | Arkansas | 11-2 |
| 5 | Oregon | 12-2 |
| 6 | South Carolina | 11-2 |
| 7 | Michigan | 11-2 |
| 8 | Stanford | 11-2 |
| 9 | Baylor | 10-3 |
| 10 | Boise State | 12-1 |
| 11 | Wisconsin | 11-3 |
| 12 | Oklahoma | 10-3 |
| 13 | TCU | 11-2 |
| 14 | Kansas State | 10-3 |
| 15 | Michigan State | 11-3 |
| 16 | West Virginia | 10-3 |
| 17 | Virginia Tech | 11-3 |
| 18 | Houston | 13-1 |
| 19 | Georgia | 10-4 |
| 20 | Nebraska | 9-4 |
| 21 | Clemson | 10-4 |
| 22 | Florida State | 9-4 |
| 23 | Southern Miss | 12-2 |
| 24 | Cincinnati | 10-3 |
| 25 | Missouri | 8-5 |



