2011 BCS Standings

(released 12/4/2011)


BCS Rank Team BCS Avg Harris Votes Harris Pct Coaches Votes Coaches Pct Sagarin Colley Anderson-Hester Billingley Massey Wolfe CPU Avg
1 LSU 1 2875 1 1475 1 1 1 1 1 1 1 1
2 Alabama 0.9419 2723 0.9471 1399 0.9485 2 3 3 3 3 2 2.75
3 Oklahoma State 0.9333 2654 0.9231 1367 0.9268 3 2 2 2 2 3 2.25
4 Stanford 0.8476 2504 0.871 1286 0.8719 10 5 4 4 8 7 6
5 Oregon 0.7901 2372 0.825 1232 0.8353 9 8 12 5 10 6 8.25
6 Arkansas 0.7687 2163 0.7523 1112 0.7539 4 12 7 8 5 4 6
7 Boise State 0.7408 2236 0.7777 1128 0.7647 12 7 9 6 12 8 9
8 Kansas State 0.6827 1733 0.6028 878 0.5953 5 4 5 7 4 5 4.75
9 South Carolina 0.6553 1833 0.6376 971 0.6583 8 11 8 12 9 9 9.25
10 Wisconsin 0.6374 2060 0.7165 1085 0.7356 19 15 15 10 16 12 14.5
11 Virginia Tech 0.519 1498 0.521 835 0.5661 21 13 13 11 14 17 14.25
12 Baylor 0.4977 1228 0.4271 599 0.4061 7 10 10 17 6 11 9.5
13 Michigan 0.4794 1447 0.5033 789 0.5349 22 9 11 16 19 18 16
14 Oklahoma 0.4603 933 0.3245 437 0.2963 6 6 6 9 7 10 7
15 Clemson 0.4218 1351 0.4699 657 0.4454 17 18 19 15 20 13 17.25
16 Georgia 0.4119 1095 0.3809 538 0.3647 11 16 14 20 11 14 13.75
17 Michigan State 0.3883 1428 0.4967 735 0.4983 24 21 20 13 24 22 21.75
18 TCU 0.3869 1245 0.433 631 0.4278 18 19 22 14 23 15 18.5
19 Houston 0.3504 1132 0.3937 542 0.3675 25 14 16 19 21 19 18.75
20 Nebraska 0.2606 717 0.2494 402 0.2725 23 17 17 18 25 20 19.5
21 Southern Mississippi 0.1918 711 0.2473 366 0.2481 27 22 27 22 32 16 24.5
22 Penn State 0.1305 383 0.1332 189 0.1281 26 20 21 21 26 23 22.75
23 West Virginia 0.1233 522 0.1816 278 0.1885 32 24 28 26 29 26 27.25
24 Texas 0.0876 6 0.0021 1 0.0007 13 23 18 30 13 24 19.5
25 Auburn 0.0584 15 0.0052 0 0 14 28 25 24 17 21 21.75

Barnes & Noble
    Follow turfburner on twitter Like Turfburner.com on facebook Subscribe to our RSS Feed


    seaofred_sideMod