Final 2011 Associated Press Top 25

(Released 1/10/2012)

Rank Team (1st Place Votes) W-L Votes Last Week Next Game
1 Alabama (55) 12-1 1,495 2
2 LSU (1) 13-1 1,425 1
3 Oklahoma State (4) 12-1 1,399 3
4 Oregon 12-2 1,250 6
5 Arkansas 11-2 1,198 7
6 USC 10-2 1,181 5
7 Stanford 11-2 1,167 4
8 Boise State 12-1 1,127 8
9 South Carolina 11-2 1,013 10
10 Wisconsin 11-3 905 9
11 Michigan State 11-3 873 12
12 Michigan 11-2 839 13
13 Baylor 10-3 780 15
14 TCU 11-2 653 16
15 Kansas State 10-3 621 11
16 Oklahoma 10-3 572 19
17 West Virginia 10-3 547 23
18 Houston 13-1 518 20
19 Georgia 10-4 439 18
20 Southern Miss 12-2 411 22
21 Virginia Tech 11-3 329 17
22 Clemson 10-4 188 14
23 Florida State 9-4 154 25
24 Nebraska 9-4 143 21
25 Cincinnati 10-3 103 -

 

Final 2010 Associated Press Top 25

(Released 1/11/11)

 

No. School Record Points Prev
1 Auburn (56) 14-0 1472 1
2 TCU (3) 13-0 1392 3
3 Oregon 12-1 1379 2
4 Stanford 12-1 1300 5
5 Ohio State 12-1 1220 6
6 Oklahoma 12-2 1108 9
7 Wisconsin 11-2 1055 4
8 LSU 11-2 1051 11
9 Boise State 12-1 1031 10
10 Alabama 10-3 961 15
11 Nevada 13-1 866 13
12 Arkansas 10-3 863 8
13 Oklahoma State 11-2 833 16
14 Michigan State 11-2 696 7
15 Mississippi State 9-4 578 21
16 Virginia Tech 11-3 577 12
17 Florida State 10-4 502 23
18 Missouri 10-3 477 14
19 Texas A&M 9-4 359 18
20 Nebraska 10-4 334 17
21 UCF 11-3 225 26
22 South Carolina 9-5 169 19
23 Maryland 9-4 144 27
24 Tulsa 10-3 128 28
25 North Carolina State 9-4 119 35
Others Receiving Votes: Utah(10-3) 98; Iowa(8-5) 54; San Diego State(9-4) 52; Northern Illinois(11-3) 47; Miami (Ohio)(10-4) 21; Florida(8-5) 19; West Virginia(9-4) 16; Notre Dame(8-5) 9; Connecticut(8-5) 8; Air Force(9-4) 5; Navy(9-4) 3; Hawaii(10-4) 2; Brigham Young(7-6) 1; Eastern Washington(13-2) 1

 

 

 

 

 

 

 

 

 

 

 

 


 

 

Barnes & Noble
    Follow turfburner on twitter Like Turfburner.com on facebook Subscribe to our RSS Feed


    seaofred_sideMod