Oklahoma State 2011 Spring Roster
| No. | NAME | Pos | HT | WT | Class | HOMETOWN/HIGH SCHOOL/COLLEGE |
| 73 | Adcock, Levy | OL | 6'6" | 322 | SR | Claremore, OK/Sequoyah/NEO A&M JC |
| 35 | Alvstad, Zachary | WR | 63" | 206 | FR | Bixby/Bixby |
| 82 | Anderson, Isaiah | WR | 5'10" | 164 | JR | Wichita Falls, TX/Wichita Falls |
| 77 | Anthony, Gerron | OL | 6'2" | 322 | RS FR | Tyler, TX/John Tyler |
| 16 | Anwanwan, David | WR | 6'1" | 188 | FR | Oklahoma City/Putnam City |
| 84 | Anyiam, Hubert | WR | 6'0" | 202 | SR | Garland, Texas/North |
| 22 | Aska, Jr., Joe | RB | 5'10" | 199 | RS FR | Edmond, OK/Edmond North |
| 67 | Barker, Aaron | DT | 6'1" | 249 | SO | Brookfield, WI/Central |
| 80 | Bassett, Cooper | DT | 6'5" | 259 | JR | Tuttle, OK/Tuttle |
| 25 | Batoba, Yves | CB | 5'9" | 181 | SO | Keller, TX/Keller |
| 81 | Blackmon, Justin | WR | 6'1" | 211 | JR | Ardmore, OK/Plainview |
| 50 | Blatnick, Jamie | DE | 6'3" | 256 | SR | Celina, Texas/Celina |
| 61 | Bowie, Michael | OL | 6'4" | 294 | JR | Sand Springs/Page/Navarro |
| 46 | Branson, Derek | RB | 6'1" | 240 | FR | McKinney, TX/Boyd |
| 19 | Brown, Brodrick | CB | 5'8" | 182 | JR | Houston, TX/Westfield |
| 32 | Catlin, Kris | LB | 61" | 218 | FR | San Antonio, TX/Madison |
| 10 | Chelf, Clint | QB | 61" | 192 | SO | Enid, OK/Enid |
| 83 | Chelf, Colton | WR | 5'9" | 162 | SR | Enid, OK/Enid/NEO A&M JC |
| 98 | Collins, Davidell | DE | 6'5" | 266 | SO | Bearden, AR/Bearden |
| 47 | Conaway, John | TE | 6'2" | 235 | SO | Ringwood, OK/Ringwood/NEO A&M JC |
| 17 | Conteh, Rashid | DB | 5'11" | 175 | FR | Alexandria, VA/Williams |
| 60 | Cooley, Daniel | DL | 6'2" | 271 | RS FR | Corinth, TX/Lake Dallas |
| 25 | Cooper, Josh | IR | 5'11" | 189 | SR | Mustang, Okla./Mustang |
| 2 | Cooper, Lavocheya | S | 6'0" | 187 | SO | Arp, TX/Arp |
| 23 | Craig, Zack | S | 6'2" | 188 | SO | Spring Branch, TX/Smithson Valley |
| 66 | Cross, Travis | OL | 6"4" | 266 | FR | Plano, TX/West |
| 57 | Davis, DeJuan | DT | 6'1" | 323 | JR | Fort Worth, TX/Crowley |
| 8 | Deaton, Johnny | QB | 6'2" | 204 | SO | Sand Springs, OK/Charles Page |
| 76 | Dickerson, Eli | OL | 6'6" | 308 | RS FR | The Woodlands, TX/College Park |
| 5 | Dinkins, Chris | S | 6'1" | 224 | SO | Tyler, TX/Lee |
| 49 | Ellis, Colby | S | 5'9" | 170 | SO | Tonkawa, OK/Tonkawa/NEO A&M JC |
| 60 | Epstein, Evan | OL | 6'3" | 285 | JR | McKinney, TX/Bishop Lynch |
| 35 | Fields, Jarrod | CB | 5'8" | 177 | SR | Ardmore, OK/Ardmore/NEO A&M JC |
| 48 | Fields, Tyler | LB | 5'11" | 220 | JR | Detroit, MI/Hugo |
| 28 | Franklin, DeShawn | WR | 5'11" | 185 | FR | Gainesville, TX/Gainesville |
| 38 | Fullingim, Zach | LB | 6'0" | 218 | SO | Tulsa, OK/Lincoln Christian |
| 33 | Furr, LeRon | LB | 6'2" | 233 | SO | Columbus, GA/Carver |
| 74 | Garner, Grant | OL | 6'3" | 289 | SR | Mesquite, Texas/North Mesquite |
| 47 | Garrett, Will | DE | 6'6" | 249 | SO | Tomball, TX/Tomball |
| 7 | Gary, Shamiel | S | 60" | 205 | JR | Tulsa, OK/Washington/Wyoming |
| 4 | Gilbert, Justin | CB | 61" | 193 | SO | Huntsville, TX/Huntsville |
| 44 | Goodwin, Grant | RB | 5'8" | 204 | SO | Jenks, OK/Jenks/Colorado School of Mines |
| 71 | Graham, Parker | OL | 6'7" | 291 | SO | Webb City, MO/Webb City |
| 29 | Gravelle, Cameron | WR | 60" | 178 | FR | Austin, TX/Anderson |
| 40 | Gunnells, Jeremy | IR | 6'2" | 232 | SR | Tulsa, OK/McLain/Tyler CC |
| 39 | Hale, Kyle | S | 5'11" | 190 | SO | Broken Arrow, OK/Broken Arrow |
| 11 | Harlan, Wes | K | 5'7" | 167 | JR | Houston, TX/Langham Creek |
| 7 | Harrison, Michael | WR | 6'1" | 211 | SO | Atlanta, TX/Hillcrest |
| 50 | Hathoot, Randall | OL | 6'4" | 285 | SO | Enid, OK/Enid |
| 93 | Hayes, Maurice | DT | 6'2" | 323 | JR | Rome, GA/Pepperell/Bakersfield CC |
| 18 | Hedgepeth, Devin | CB | 5'11" | 173 | SO | Derby, KS/Derby |
| 93 | Hoog, Patrick | OL | 6'3" | 279 | JR | Castroville, TX/Medina Valley |
| 14 | Horton, Justin | IR | 6'3" | 240 | JR | Henderson, TX/Henderson |
| 14 | Howard, Ryan | QB | 6'4" | 212 | JR | Perryton, TX/Perryton |
| 78 | Hutchins, Bryson | DE | 6'0" | 245 | SR | Keller, TX,/Central |
| 28 | Imade, Deion | S | 5'11" | 191 | SO | Rowlett, TX/Rowlett |
| 18 | Jeffcoat, Elliott | WR | 5'11" | 167 | FR | Batesburg-Leesville, SC/High |
| 54 | Jenkins, Jake | OL | 6'3" | 281 | RS FR | Gilmer, TX/Gilmer |
| 88 | Johnson, Kevin | WR | 6'0" | 186 | RS FR | Houston, TX/Cypress Ridge |
| 36 | Johnson, Teddy | LB | 5'11" | 214 | RS FR | Coppell, TX/Coppell |
| 40 | Johnson, Tyler | LB | 6'1" | 237 | SO | Haskell, OK/Haskell |
| 99 | Jones, Richetti | DE | 6'3" | 256 | SR | Dallas, Texas/Lincoln |
| 58 | King, Jarid | DT | 6'1" | 271 | JR | Dallas, TX/Plano West |
| 58 | Koenig, Daniel | OL | 6'6" | 274 | RS FR | Cape Coral, FL/Cape Coral |
| 64 | LaBrue, Casey | OL | 6'3" | 264 | SR | Enid, OK/Enid/Missouri State |
| 45 | Lavey, Caleb | LB | 6'3" | 231 | SO | Celina, TX/Celina |
| 30 | Lester, Ryan | LB | 5'10" | 220 | FR | Muskogee, OK/Muskogee |
| 11 | Lewis, Shaun | LB | 5'11" | 214 | SO | Missouri City, TX/Hightower |
| 72 | Littlehead, Christian | DT | 6'3" | 332 | RS FR | Tahlequah, OK/Sequoyah |
| 8 | Lowe, Daytawion | S | 6'0" | 188 | SO | Midwest City, OK/Carl Albert |
| 6 | MacDonald, Patrick | IR | 6'2" | 206 | RS SO | Sugar Land, TX/Clements |
| 10 | Martin, Markelle | S | 6'1" | 192 | SR | Wichita Falls, TX/Rider |
| 75 | Martinez, Nick | OL | 6'4" | 302 | SR | Floresville, Texas/Floresville |
| 16 | May, Andrae | CB | 5'11" | 175 | JR | Houston, TX/North Shore |
| 29 | Mitchell, Joe | LB | 6'3" | 205 | SO | Katy, TX/Morton Ranch |
| 17 | Moore, Charlie | IR | 6'2" | 198 | SO | Bullard, TX/Bullard |
| 87 | Moore, Tracy | IR | 6'1" | 233 | JR | Tulsa, OK/Union |
| 26 | Mundy, Nehemiah | CB | 6'0" | 178 | SR | Los Angeles, CA/Culver City/UNLV |
| 85 | Nelson, Montra | IR | 6'2" | 221 | RS FR | Arlington, TX/Bowie |
| 89 | Nicholas, Nigel | DT | 6'3" | 279 | JR | Rossville, GA/Ridgeland |
| 90 | Okafor, Joe | DE | 6'6" | 284 | RS FR | Bellaire, TX/Bellaire |
| 96 | Okonofua, Peter | DL | 6'1" | 256 | RS FR | Mansfield, TX/Mansfield |
| 30 | Paulsen, David | RB | 6'3" | 250 | JR | Marietta, GA/George Walton |
| 95 | Phillips, Cody | K | 5'10" | 204 | FR | Allen, TX/Allen |
| 1 | Randle, Joseph | RB | 6'1" | 191 | SO | Wichita, KS/Southeast |
| 59 | Reichenstein, Michael | P | 6'4" | 207 | RS SO | Dallas, TX/Jesuit College Prep |
| 32 | Roberts, Michael | RB | 5'9" | 194 | SR | Albany, GA/Cache |
| 96 | Robinson, Ryan | DE | 6'4" | 242 | JR | Buford, GA/Mill Creek/Jones Co. CC |
| 89 | Rockwell, Nick | WR | 5'7" | 166 | RS SO | Fort Worth, TX/Dunbar |
| 94 | Rogers, Anthony | DT | 6'3" | 284 | RS SO | North Little Rock, AR/North Little Rock |
| 70 | Rush, Jonathan | OL | 6'4" | 298 | SR | Killeen, Texas/Killeen |
| 33 | Schroeder, Christian | IR | 5'11" | 178 | RS FR | Grapevine, TX/Grapevine |
| 13 | Sharp, Quinn | P/K | 6'1" | 189 | JR | Mansfield, TX/Summit |
| 56 | Sinko, Connor | LS | 6'3" | 262 | RS SO | Tulsa, OK/Cascia Hall |
| 79 | Smith, Andrew | DT | 6'1" | 254 | RS SO | Tulsa, OK/Union |
| 31 | Smith, Jeremy | RB | 5'10" | 202 | RS SO | Tulsa, OK/Union |
| 2 | Sorenson, Nathan | QB | 6'2" | 207 | RS FR | Texarkana, TX/Texas |
| 85 | Southwell, Justin | IR | 5'7" | 162 | JR | Moore, OK/Westmoore |
| 31 | Speth, Brandon | ATH | 5'8" | 196 | RS FR | League City, TX/Clear Creek |
| 44 | Stadler, Stephen | LB | 5'11" | 209 | FR | Jenks, OK/Union |
| 9 | Staley, Kye | FB | 5'10" | 213 | JR | Guthrie, OK/Guthrie |
| 20 | Stephens, Larry | CB | 5'10" | 180 | SO | Houston, TX/North Shore |
| 90 | Stonebraker, Bobby | P | 6'0" | 165 | RS FR | Tuttle, OK/Tuttle |
| 53 | Suter, Andrew | LS | 6'1" | 281 | SO | Sugar Land, TX/Clements |
| 68 | Taylor, Lane | OL | 6'3" | 327 | JR | Arlington, TX/Martin |
| 22 | Thomas, James | LB | 5'11" | 209 | SR | LaMarque, Texas/LaMarque |
| 12 | Thomas, Johnny | S | 5'11" | 196 | JR | Texas City, TX/Texas City |
| 62 | Townsend, Javius | OL | 6'3" | 276 | RS FR | Dallas, TX/James Madison |
| 4 | Walsh, J.W. | QB | 6'1" | 190 | FR | Denton, TX/Guyer |
| 51 | Webb, Brandon | OL | 6'3" | 328 | RS SO | Owasso, OK/Owasso |
| 3 | Weeden, Brandon | QB | 6'4" | 213 | SR | Edmond, Okla./Santa Fe |
| 97 | Wheeler, Diamonte | DT | 6'1" | 282 | RS FR | Arlington, TX/Bowie |
| 80 | Williams, Ryan | IR | 5'11" | 176 | JR | Denton, TX/Ryan |
| 27 | Yates, Zach | WR | 6'0" | 190 | FR | Muskogee, OK/Fort Gibson |
| 86 | Youman, Wilson | IR | 6'5" | 240 | SR | St. Martinville, La/Martinville |
| 27 | Zachary, Kirk | LB | 5'10" | 209 | RS SO | Hutto, TX/Hutto/McNeese State |






