Oklahoma 2011 Signed Commitments
(updated 3/1/2011)
Total Commitments: 17
- DB: 2
- DE: 1
- DT: 3
- LB: 2
- OL: 3
- QB: 1
- RB: 1
- TE: 2
- WR: 2
| Name | Position | Ht | Wgt | City/State | School | Rival Star | Scout Star |
| Bennett Okotcha |
DB | 6'0"" | 175 | Coppell, TX | Coppell | *** |
*** |
| Franklin Shannon | LB | 6'2" | 210 | Dallas, TX | Skyline | *** | **** |
| Danzel Williams | DB | 5'9" | 190 | Arlington, TX | Martin | *** | **** |
| Nathan Hughes | DE | 6'6" | 263 | Klein, TX | Klein Oak | **** | **** |
| Marquis Anderson | DT | 6'3" | 260 | Cibolo, TX | Steele | **** | **** |
| Jordan Phillips | DT | 6'6" | 290 | Towanda, KS | Circle | **** | **** |
| Jordan Wade | DT | 6'4" | 293 | Round Rock, TX | Stony Point | **** | **** |
| P.L. Lindley | LB | 6'2" | 210 | Round Rock, TX | Stony Point | *** | *** |
| Dylan Dismuke | OL | 6'6" | 292 | Duncan, OK | Duncan | **** | *** |
| Derek Farniok | OL | 6'9" | 319 | Sioux Falls, SD | Washington | *** | *** |
| Nila Kasitati | OL | 6'4" | 280 | Euless, TX | Trinity | *** | |
| Kendal Thompson | QB | 6'2" | 180 | Moore, OK | Southmore | *** | *** |
| Brandon Williams | RB | 6'1" | 188 | Brookshire, TX | Royal | ***** | **** |
| Max Stevenson | TE | 6'6" | 240 | Klein, TX | Klein Oak | **** | **** |
| Dan Tapko | TE | 6'4" | 220 | Kansas City, MO | Rockhurst | **** | *** |
| Kameel Jackson | WR | 6'0" | 198 | Arlington, TX | Sam Houston | **** | *** |
| Trey Metoyer | WR | 6'2" | 198 | Whitehouse, TX | Whitehouse | ***** | **** |






