Kansas 2011 Football Roster
| No. | Name | Ht./Wt. | Pos. | Yr. (Exp.) | Hometown/High School/Last College |
| 55 | Abbott, Blake | 6-0/218 | Linebacker | RS FR (HS) | Liberal, Kan./Liberal HS |
| 75 | Admire, Dylan | 6-3/264 | Offensive Line | FR (HS) | Overland Park, Kan./Blue Valley West HS |
| 96 | Agostinho, Keba | 6-3/253 | Defensive Tackle | SO (1L) | Katy, Texas/James Taylor HS |
| 98 | Arps, JaQwaylin | 6-3/235 | Defensive End | FR (RS) | Denison, Texas/Denison HS |
| 60 | Avery, Dylan | 6-4/240 | Defensive End | FR (RS) | Topeka, Kan./Topeka HS |
| 9999 | Bakare, Tunde | 5-11/215 | Linebacker | JR (JC) | Woodbridge, Va./Forest Park HS/Highland CC |
| 19 | Barfield, Isiah | 5-11/185 | Cornerback | SR (3L) | Haven, Kan./Haven HS |
| 16 | Berglund, Brock | 6-4/205 | Quarterback | FR (HS) | Highlands Ranch, Colo./Valor Christian HS |
| 20 | Beshears, D.J. | 5-8/174 | Wide Receiver | JR (2L) | Denton, Texas/Ryan HS |
| 86 | Biere, Tim | 6-4/260 | Tight End | SR (3L) | Omaha, Neb./Westside HS |
| 37 | Blackwell, Brian | 5-11/191 | Linebacker | SR (SQ) | Herington, Kan./Herington HS |
| 9999 | Bodenstein, Travis | 6-5/295 | Offensive Line | FR (HS) | Springdale, Ark./Shiloh Christian HS |
| 25 | Bourbon, Brandon | 6-1/208 | Running Back | FR (RS) | Potosi, Mo./Potosi HS |
| 5 | Brown, Greg | 5-11/185 | Corner Back | JR (2L) | Cedar Hill, Texas/Cedar Hill HS |
| 37 | Burton, Ryan | 5-9/187 | Running Back | SO (SQ) | Colorado Springs, Colo./Air Academy HS |
| 54 | Carnes, Justin | 6-3/230 | Long Snapper | SO (1L) | La Porte, Texas/La Porte HS |
| 9999 | Cummings, Michael | 6-0/196 | Quarterback | FR (HS) | Killeen, Texas/Killeen HS |
| 9999 | Daniel, Javonte | 6-4/215 | Defensive End | FR (HS) | LaGrange, Ga./LaGrange HS |
| 30 | Davis, Anthony | 5-11/205 | Corner Back | SR (3L) | Tulsa, Okla./East Central HS |
| 64 | Dent, Jr., Randall | 6-5/275 | Offensive Line | SO (SQ) | Grand Prairie, Texas/South Grand Prairie HS |
| 13 | Doherty, Ron | 5-11/206 | Placekicker | SO (1L) | Klein, Texas/Klein High School |
| 92 | Dorsey, Patrick | 6-0/273 | Defensive Tackle | SR (2L) | Houston, Texas/Yates HS |
| 75 | Edwards, Jeremiah | 6-1/308 | Defensive Tackle | FR (HS) | Garland, Texas/Garland HS |
| 89 | Embree, Connor | 5-11/175 | Wide Receiver | FR (TR) | Overland Park, Kan./Blue Valley West HS/UNLV |
| 56 | Esposito, Brandon | 5-10/230 | Linebacker | FR (HS) | Wichita, Kan./Kapaun Mt. Carmel HS |
| 50 | Farley, Jake | 6-3/215 | Linebacker | FR (RS) | Cedar Falls, Iowa/Cedar Falls HS |
| 41 | Fee, Jordan | 6-0/197 | Linebacker | SO (SQ) | Hutchinson, Kan./Hutchinson HS |
| 58 | Fink, Ed | 6-3/221 | Linebacker | FR (RS) | Belleville, Ill./Althoff HS |
| 9999 | Ford, Phil | 6-6/342 | Offensive Line | FR (HS) | Shawnee, Kan./Bishop Miege HS |
| 9999 | Garrett, Colin | 6-1/205 | Linebacker | FR (HS) | Beaumont, Texas/West Brook HS |
| 9999 | Gibas, Tanner | 6-2/200 | Long Snapper | FR (HS) | Covina, Calif./Charter Oak HS |
| 9999 | Goodman, Ben | 6-3/245 | Defensive End | FR (HS) | Beaumont, Texas/West Brook HS |
| 99 | Green, Julius | 6-7/270 | Defensive End | FR (HS) | Houston, Texas/Aldine HS |
| 77 | Hatch, Jeremiah | 6-3/332 | Offensive Line | SR (3L) | Dallas, Texas/Carter HS |
| 72 | Hawkinson, Tanner | 6-6/293 | Offensive Line | JR (2L) | McPherson, Kan./McPherson HS |
| 43 | Hawks, Brandon | 5-10/189 | Saftey | JR (SQ) | Oskaloosa, Kan./Oskaloosa HS |
| 9999 | Heeney, Ben | 6-1/195 | Linebacker | FR (HS) | Hutchinson, Kan./Hutchinson HS |
| 9999 | Hensley, Jason | 6-2/222 | Linebacker | FR (HS) | Alma, Ark./Alma HS |
| 80 | Herod, Ricki | 6-2/183 | Wide Receiver | FR (HS) | Mesquite, Texas/North Mesquite HS |
| 18 | Hill, Tyler | /200 | Saftey | JR (TR) | Lee's Summit/Lee's Summit HS/Washburn |
| 70 | Howard, Gavin | 6-5/292 | Offensive Line | SO (SQ) | Owasso, Okla./Owasso HS |
| 40 | Hunt, Tyler | 6-2/240 | Linebacker | JR (1L) | Lawrence, Kan./Lawrence HS |
| 17 | Jablonski, Blake | 6-3/198 | Quarterback | FR (RS) | Wichita, Kan./Collegiate High School |
| 9999 | Jackson, Marquis | 6-0/205 | Wide Receiver | FR (HS) | Fort Worth, Texas/Arlington Heights HS |
| 52 | Johnson, Steven | 6-1/237 | Linebacker | SR (3L) | Media, Penn./Strath Haven HS |
| 97 | Johnson, Jr., Richard | 6-3/283 | Defensive Tackle | SR (3L) | Jefferson City, Mo./Jefferson City HS |
| 12 | Kalish, Nathan | 5-11/169 | Place Kicker | SO (SQ) | Washington, Mo./Washington HS |
| 4 | Kande, Prinz | 6-0/194 | Linebacker | SO (1L) | Euless, Texas/Trinity HS |
| 4 | Kande, Prinze | 6-0/194 | Linebacker | SO (1L) | Euless, Texas/Trinity HS |
| 47 | Knighton, Chase | 5-11/184 | Wide Receiver | JR (SQ) | Athens, Texas/Athens HS/Tabor College |
| 63 | Kolumber, Chad | 6-8/296 | Offensive Line | FR (RS) | Woodberry Forest, Va./Woodberry Forest HS |
| 32 | Lane, Christian | 6-2/232 | Fullback | FR (RS) | Bellaire, Texas/Episcopal HS |
| 66 | Lewandowski, Pat | 6-6/248 | Defensive End | FR (RS) | Overland Park, Kan./Blue Valley West HS |
| 6 | Lewis, Rell | 5-9/205 | Running Back | JR (1L) | Muskogee, Okla./Muskogee HS |
| 32 | Linton, Dexter | 5-11/200 | Corner Back | SO (SQ) | Arlington, Texas/James Bowie HS |
| 9999 | Love, Jake | 6-0/195 | Linebacker | FR (HS) | Tonkawa, Okla./Tonkawa HS |
| 9999 | Luhrsen, Luke | 6-5/275 | Offensive Line | FR (HS) | Wheaton, Ill./Warrenville South HS |
| 53 | Mabry, Tom | 6-4/287 | Offensive Line | SO (SQ) | Belleville, Ill./Althoff Catholic HS |
| 69 | Marrongelli, Trevor | 6-2/293 | Offensive Line | JR (2L) | Austin, Texas/Westwood HS |
| 95 | Marshall, D.J. | 6-3/235 | Defensive End | SO (SQ) | Mesquite, Texas/Mesquite HS |
| 9999 | Martin, Damon | 6-5/265 | Offensive Line | FR (HS) | Arlington, Texas/Arlington HS |
| 65 | Martinovich, Michael | 6-5/279 | Offensive Line | SR (2L) | Tulsa, Okla./Cascia Hall Prep/Air Force Academy |
| 9999 | Matlock, Alex | 6-2/190 | Deffensive Back | FR (HS) | Pflugerville, Texas/Pflugerville HS |
| 12 | Matthews, Christian | 6-1/186 | Wide Receiver | SO (1L) | Arlington, Texas/James Bowie HS |
| 84 | Maura, Brian | 6-4/190 | Wide Receiver | FR (RS) | Miami, Fla./Felix Varela HS |
| 19 | McBride, Victor | 6-2/201 | Punter | FR (RS) | Scottsdale, Ariz./Chaparral High School |
| 27 | McDonald, Dexter | 6-1/194 | Cornerback | FR (RS) | Kansas City, Mo./Rockhurst HS |
| 24 | McDougald, Bradley | 6-1/195 | Saftey | JR (2L) | Dublin, Ohio/Scioto HS |
| 85 | McEnaney, Chris | 6-3/225 | Tight End | FR (HS) | Richardson, Texas/Richardson HS |
| 88 | McGriff, Erick | 6-3/209 | Wide Receiver | SO (1L) | Tampa, Fla./Jesuit HS |
| 43 | McNulty, Ted | 6-5/230 | Tight End | SR (1L) | Iowa City, Iowa/Iowa City West HS |
| 8 | Mecham, Quinn | 6-2/207 | Quarterback | SR (1L) | Provo, Utah/Timpview HS/Snow JC |
| 46 | Mestan, Steve | 6-2/231 | Linebacker | SO (1L) | Delevan, Wisc./Delevan-Darien HS |
| 3 | Miller, Darrian | 5-10/181 | Running Back | FR (HS) | Blue Springs, Mo./Blue Springs HS |
| 40 | Mitchell, Ray | 6-1/183 | Safety | FR (RS) | Irving, Texas/MacArthur HS |
| 9999 | Mueller, Alex | 5-10/155 | Place Kicker | FR (HS) | Grapevine, Texas/Grapevine HS |
| 41 | Mundine, Jimmay | 6-2/226 | Tight End | FR (RS) | Denison, Texas/Denison HS |
| 83 | Omigie, Chris | 6-4/194 | Wide Receiver | SO (1L) | Arlington, Texas/Martin HS |
| 35 | Opurum, Toben | 6-1/240 | Defensive End | JR (2L) | Plano, Texas/Plano East HS |
| 33 | Patmon, Tyler | 5-11/180 | Cornerback | SO (1L) | Cedar Park, Texas/Vista Ridge HS |
| 15 | Patterson, Daymond | 5-9/173 | Wide Receiver | SR (3L) | Mesquite, Texas/North Mesquite HS |
| 57 | Peterman, Chea | 6-0/212 | Linebacker | SR (1L) | North Little Rock, Ark./North Little Rock HS |
| 9999 | Peters, Bryan | 6-5/305 | Offensive Line | FR (HS) | La Mirada, Calif./La Mirada HS |
| 7 | Pick, Kale | 6-1/208 | Wide Receiver | JR (2L) | Dodge City, Kan./Dodge City HS |
| 9999 | Pierson, Anthony | 5-11/175 | Running Back | FR (HS) | East St. Louis, Ill./East St. Louis HS |
| 10 | Powell, Corrigan | 5-11/180 | Cornerback | JR (SQ) | Garland, Texas/Lakeview Centennial HS |
| 38 | Puthoff, Justin | 6-3/252 | Tight End | SO (1L) | Goddard, Kan./Goddard HS |
| 9999 | Reynolds, Michael | 6-4/220 | Defensive End | FR (HS) | Wichita, Kan./Kapaun Mt. Carmel HS |
| 38 | Richardson, Josh | 6-3/225 | Defensive End | JR (SQ) | Dublin, Ohio/Scioto HS |
| 9999 | Robinson, Chris | 5-9/170 | Defensive Back | FR (HS) | Lake Mary, Fla./Lake Mary HS |
| 36 | Sands, Deshaun | 5-7/190 | Running Back | SO (SQ) | Sunrise, Fla./Piper HS |
| 9999 | Saunders, Adonis | 5-11/185 | Defensive Back | FR (HS) | Olathe, Kan./Olathe North |
| 94 | Sellers, Jr., Tyrone | 6-3/230 | Defensive End | SO (SQ) | McCook, Neb./McCook HS |
| 9999 | Shepherd, JaCorey | 5-11/170 | Wide Receiver | FR (HS) | Mesquite, Texas/Mesquite Horn HS |
| 9999 | Simmons, Victor | 6-1/185 | Defensive Back | FR (HS) | Olathe, Kan./Olathe North HS |
| 29 | Sims, James | 6-0/226 | Running Back | SO (1L) | Irving, Texas/MacArthur HS |
| 33 | Sizemore, Nick | 6-2/246 | Fullback | SO (RS) | Lititz, Pa./Manheim Township HS/Buffalo |
| 46 | Smiley, Trent | 6-4/232 | Tight End | FR (RS) | Frisco, Texas/Wakeland HS |
| 9999 | Smith, Dreamius | 6-0/205 | Running Back | FR (HS) | Wichita, Kan./Wichita Heights |
| 30 | Smith, Josh | 5-10/205 | Fullback | FR (RS) | Hutchinson, Kan./Hutchinson HS |
| 1 | Smith, Lubbock | 6-0/206 | Safety | JR (2L) | Dallas, Texas/Carter HS |
| 78 | Smith, Shane | 6-5/278 | Defensive Tackle | SO (SQ) | Albuquerque, N.M./Eldorado HS |
| 79 | Spencer, Riley | 6-7/300 | Offensive Line | SO (1L) | Hesston, Kan./Hesston HS |
| 74 | Spikes, Jeff | 6-6/325 | Offensive Lineman | JR (2L) | Painesville, Ohio/Harvey HS |
| 11 | Steward, AJ | 6-3/233 | Tight End | SR (2L) | St. Louis, Mo./Riverview Gardens HS |
| 9 | Terry, Keeston | 6-2/185 | Saftey | SO (SQ) | Blue Springs, Mo./Blue Springs HS |
| 34 | Tharp, Huldon | 6-0/217 | Linebacker | SO (1L) | Mulvane, Kan./Mulvane HS |
| 82 | Turzilli, Andrew | 6-4/185 | Wide Receiver | SO (1L) | Butler, N.J./Butler HS |
| 44 | Walker, Malcom | 6-1/220 | Linebacker | JR (JC) | Daingerfield, Texas/Daingerfield HS/Navarro JC |
| 2 | Webb, Jordan | 6-0/210 | Quarterback | SO (1L) | Union, Mo./Union HS |
| 71 | Williams, John | 6-3/290 | Defensive Tackle | JR (2L) | Tulsa, Okla./Washington HS |
| 39 | Willis, Darius | 6-3/243 | Linebacker | SO (RS) | Houston, Texas/Eisenhower HS/Buffalo |
| 90 | Young, Kevin | 6-2/256 | Defensive Tackle | SO (1L) | Olathe, Kan./Olathe North HS |
| 67 | Zlatnik, Duane | 6-4/326 | Offensive Lineman | JR (2L) | Rossville, Kan./Rossville HS |






