Kansas 2012 Football Roster
| 66 | Admire, Dylan | 6-3 | 277 | Offensive Line | FR (RS) | Overland Park, Kan./Blue Valley West HS |
| 96 | Agostinho, Keba | 6-2 | 280 | Defensive End | JR (2L) | Katy, Texas/James Taylor HS |
| 22 | Allen, Greg | 5-11 | 204 | Cornerback | FR (HS) | Houston, Texas/Alief Taylor HS |
| 58 | Arnick, Courtney | 6-2 | 195 | Linebacker | FR (HS) | Dallas, Texas/Carter HS |
| 62 | Avery, Dylan | 6-3 | 250 | Defensive Line | SO (SQ) | Topeka, Kan./Topeka HS |
| 17 | Bakare, Tunde | 5-10 | 205 | Linebacker | SR (1L) | Woodbridge, Va./Forest Park HS/Highland CC |
| 6 | Baty, Turner | 6-2 | 215 | Quarterback | SO (JC) | Redwood City, Calif./New Canaan Prep/College of San Francisco |
| 74 | Beckmann, Brian | 6-6 | 300 | Offensive Line | FR (HS) | Overland Park, Kan./Blue Valley West HS |
| 20 | Beshears, D.J. | 5-9 | 185 | Wide Receiver | SR (2L) | Denton, Texas/Ryan HS |
| 25 | Bourbon, Brandon | 6-1.5 | 218 | Running Back | SO (1L) | Potosi, Mo./Potosi HS |
| 86 | Brooks, Charles | 6-6 | 240 | Tight End | JR (JC) | St. Louis, Mo./Maplewood HS/Scottsdale CC |
| 5 | Brown, Greg | 5-10.5 | 185 | Cornerback | SR (3L) | Cedar Hill, Texas/Cedar Hill HS |
| 56 | Burgoon, Josh | 6-1.5 | 275 | Offensive Line | JR (SQ) | Lenexa, Kan./St. James Academy/Benedictine |
| 37 | Burton, Ryan | 5-9 | 190 | Halfback | SR (SQ) | Colorado Springs, Colo./Air Academy HS |
| 54 | Carnes, Justin | 6-1.5 | 250 | Long Snapper | JR (2L) | La Porte, Texas/La Porte HS |
| 75 | Connolly, Sean | 6-7 | 287 | Offensive Line | FR (HS) | Kirtland Hills, Ohio/St. Edward HS |
| 36 | Cox, Taylor | 5-11 | 210 | Halfback | JR (JC) | Mill Creek, Wash./Jackson HS/College of Siskiyous |
| 10 | Crist, Dayne | 6-4 | 235 | Quarterback | SR (TR) | Canoga Park, Calif./Notre Dame HS/Notre Dame |
| 14 | Cummings, Michael | 5-10 | 201 | Quarterback | FR (RS) | Killeen, Texas/Killeen HS |
| 64 | Dent, Randall | 6-4 | 300 | Offensive Line | JR (1L) | Dallas, Texas/South Grand Prairie HS |
| 13 | Doherty, Ron | 5-11.5 | 209 | Place Kicker/Punter | JR (2L) | Klein, Texas/Klein HS |
| 22 | Embree, Connor | 5-10 | 180 | Wide Receiver | SO (TR) | Superior, Colo./Blue Valley West HS/UNLV |
| 43 | Fink, Ed | 6-2.5 | 235 | Fullback | SO (SQ) | Belleville, Ill./Althoff HS |
| 8 | Ford, Josh | 6-3 | 211 | Wide Receiver | JR (JC) | Landover, Md./Coolidge HS/Arizona Western CC |
| 93 | Goodman, Ben | 6-3 | 260 | Defensive Line | FR (RS) | Beaumont, Texas/West Brook HS |
| 72 | Hawkinson, Tanner | 6-5.5 | 300 | Offensive Line | SR (3L) | McPherson, Kan./McPherson HS |
| 28 | Hawks, Brandon | 5-9 | 190 | Safety | SR (SQ) | Oskaloosa, Kan./Oskaloosa HS |
| 9 | Heaps, Jake | 6-1 | 208 | Quarterback | JR (TR) | Issaquah, Wash./Skyline HS/BYU |
| 31 | Heeney, Ben | 6-0 | 225 | Linebacker | SO (1L) | Hutchinson, Kan./Hutchinson HS |
| 80 | Herod, Ricki | 6-2 | 195 | Wide Receiver | SO (SQ) | Mesquite, Texas/North Mesquite HS |
| 94 | Holmes, Tyler | 6-3 | 286 | Defensive Line | FR (HS) | Garland, Texas/Sachse HS |
| 70 | Howard, Gavin | 6-4 | 300 | Offensive Line | JR (1L) | Owasso, Okla./Owasso HS |
| 49 | Hunt, Tyler | 6-2 | 230 | Linebacker | (2L) | Lawrence, Kan./Lawrence HS |
| 17 | Jablonski, Blake | 6-1 | 208 | Holder/Quarterback | SO (SQ) | Wichita, Kan./Collegiate HS |
| 28 | Jackson, Marquis | 6-0 | 220 | Halfback/Fullback | SO (1L) | Fort Worth, Texas/Arlington Heights HS |
| 4 | Kande, Prinz | 5-11 | 205 | Linebacker | JR (2L) | Euless, Texas/Trinity HS |
| 53 | Karlin, Ryan | 5-11.5 | 220 | Linebacker | FR (RS) | Shawnee, Kan./Rockhurst HS |
| 61 | Lewandowski, Pat | 6-5.5 | 285 | Offensive Line | SO (1L) | Overland Park, Kan./Blue Valley West HS |
| 23 | Linton, Dexter | 5-10.5 | 195 | Cornerback | JR (1L) | Arlington, Texas/James Bowie HS |
| 57 | Love, Jake | 6-0 | 220 | Linebacker | FR (RS) | Tonkawa, Okla./Tonkawa HS |
| 68 | Luhrsen, Luke | 6-3.5 | 292 | Offensive Line | FR (RS) | Wheaton, Ill./Warrenville South HS |
| 69 | Marrongelli, Trevor | 6-3 | 303 | Offensive Line | SR (3L) | Austin, Texas/Westwood HS |
| 73 | Martin, Damon | 6-3 | 295 | Offensive Line | FR (RS) | Arlington, Texas/Arlington HS |
| 43 | Matlock, Alex | 6-1 | 195 | Safety | FR (RS) | Pflugerville, Texas/Pflugerville HS |
| 12 | Matthews, Christian | 6-1 | 205 | Wide Receiver | JR (2L) | Arlington, Texas/James Bowie HS |
| 47 | Maura, Brian | 6-3.5 | 205 | Safety | SO (1L) | Miami, Fla./Felix Varela HS |
| 19 | McCay, Justin | 6-2 | 215 | Wide Receiver | SO (TR) | Kansas City, Mo./Bishop Miege HS/Oklahoma |
| 51 | McDonald, Anthony | 6-2 | 235 | Linebacker | SR (TR) | Burbank, Calif./Notre Dame HS/Notre Dame |
| 24 | McDougald, Bradley | 6-1 | 209 | Safety | SR (3L) | Dublin, Ohio/Scioto HS |
| 97 | McKinney, Ty | 6-3 | 310 | Defensive Line | JR (JC) | Athens, Texas/Zion Academy/Trinity Valley CC |
| 32 | Miles, Schyler | 6-2 | 228 | Linebacker | FR (HS) | Tampa, Fla./Berkeley Prep HS |
| 26 | Mitchell, Ray | 6-0 | 190 | Safety | SO (1L) | Irving, Texas/MacArthur HS |
| 14 | Moore, Nasir | 6-1 | 170 | Cornerback | JR (JC) | Suwanee, Ga./Peachtree Ridge HS/East Los Angeles College |
| 41 | Mundine, Jimmay | 6-2 | 243 | Tight End | SO (1L) | Denison, Texas/Denison HS |
| 83 | Omigie, Chris | 6-4 | 200 | Wide Receiver | JR (2L) | Arlington, Texas/Martin HS |
| 35 | Opurum, Toben | 6-1.5 | 250 | Defensive End/Linebacker | SR (3L) | Richardson, Texas/Plano East HS |
| 92 | Page, Neal | 6-4 | 230 | Defensive End/Linebacker | FR (HS) | Birmingham, Mich./Seaholm HS |
| 11 | Parmalee, Tre' | 5-10 | 168 | Wide Receiver | FR (HS) | Overland Park, Kan./Bishop Miege HS |
| 33 | Patmon, Tyler | 5-11 | 180 | Cornerback | JR (2L) | Round Rock, Texas/Vista Ridge HS |
| 15 | Patterson, Daymond | 5-8 | 180 | Wide Receiver | SR (3L) | Mesquite, Texas/North Mesquite HS |
| 76 | Peters, Bryan | 6-3.5 | 300 | Offensive Line | FR (RS) | La Mirada, Calif./La Mirada HS |
| 7 | Pick, Kale | 6-1.5 | 205 | Wide Receiver | SR (3L) | Dodge City, Kan./Dodge City HS |
| 3 | Pierson, Tony | 5-10.5 | 170 | Halfback | SO (1L) | East St. Louis, Ill./East St. Louis HS |
| 18 | Powell, Corrigan | 5-10 | 174 | Cornerback | SR (1L) | Garland, Texas/Lakeview Centennial HS |
| 38 | Puthoff, Justin | 6-2 | 245 | Long Snapper/Tight End | JR (1L) | Goddard, Kan./Goddard HS |
| 84 | Ragone, Mike | 6-4 | 255 | Tight End | SR (TR) | Blackwood, N.J./Camden Catholic HS/Notre Dame |
| 55 | Reynolds, Michael | 6-1 | 240 | Defensive End/Linebacker | SO (1L) | Wichita, Kan./Kapaun Mt. Carmel HS |
| 38 | Richardson, Josh | 6-4 | 245 | Defensive End/Linebacker | SR (SQ) | Dublin, Ohio/Scioto HS |
| 30 | Shaw, Tevin | 5-11 | 185 | Safety | FR (HS) | Piscataway, N.J./Piscataway HS |
| 39 | Shelby, Jon | 6-1.5 | 210 | Linebacker | JR (JC) | Brockton, Mass./Brockton HS/Nassau CC |
| 87 | Shelley-Smith, Jordan | 6-5 | 230 | Tight End | FR (HS) | McGregor, Texas/Reicher Catholic HS |
| 89 | Shepherd, JaCorey | 5-11 | 185 | Wide Receiver | SO (1L) | Mesquite, Texas/Mesquite Horn HS |
| 27 | Simmons, Victor | 6-1.5 | 206 | Safety | SO (1L) | Olathe, Kan./Olathe North HS |
| 29 | Sims, James | 6-0 | 200 | Halfback | JR (2L) | Irving, Texas/MacArthur HS |
| 45 | Sizemore, Nick | 6-.5 | 240 | Fullback | JR (1L) | Lititz, Pa./Manheim Township HS/Buffalo |
| 85 | Smiley, Trent | 6-4 | 245 | Tight End | SO (1L) | Frisco, Texas/Wakeland HS |
| 1 | Smith, Lubbock | 5-10 | 200 | Safety | SR (3L) | Dallas, Texas/Carter HS |
| 91 | Smith, Shane | 6-5.5 | 295 | Defensive Line | JR (1L) | Albuquerque, N.M./Eldorado HS |
| 79 | Spencer, Riley | 6-6 | 305 | Offensive Line | JR (2L) | Hesston, Kan./Hesston HS |
| 77 | Sterling, Aslam | 6-5 | 360 | Offensive Line | JR (JC) | Springfield Garden, N.Y./Bayside HS/Nassau CC |
| 98 | Stowers, Keon | 6-3 | 290 | Defensive Line | SO (JC) | Rock Hill, S.C./Northwestern HS/Georgia Military College |
| 9 | Tavai, Jordan | 6-3 | 290 | Defensive Line | JR (JC) | Redondo, Calif./Mira Costa HS/El Camino CC |
| 34 | Tharp, Huldon | 6-0 | 227 | Linebacker | JR (2L) | Mulvane, Kan./Mulvane HS |
| 82 | Turzilli, Andrew | 6-3.5 | 193 | Wide Receiver | SO (1L) | Butler, N.J./Butler HS |
| 71 | Williams, John | 6-3 | 300 | Defensive Line | JR (2L) | Tulsa, Okla./Washington HS |
| 95 | Williams, Josh | 6-4 | 255 | Defensive Line | SR (TR) | Denton, Texas/Ryan HS/Nebraska |
| 11 | Williams, Tyree | 6-0 | 193 | Cornerback | FR (HS) | Stafford, Texas/Dulles HS |
| 2 | Willis, Darius | 6-2 | 240 | Linebacker | JR (1L) | Houston, Texas/Eisenhower HS/Buffalo |
| 90 | Young, Kevin | 6-3 | 285 | Defensive Line | JR (2L) | Olathe, Kan./Olathe North HS |
| 67 | Zlatnik, Duane | 6-4 | 306 | Offensive Line | SR (3L) | Rossville, Kan./Rossville HS |





