Iowa State 2011 Football Roster
| No. | Name | Pos. | Ht. | Wt. | Yr. | Hometown (Prev School) |
| 32 | Ahrendt, Cody | DB | 6'0" | 209 | RFr. | Sioux City, Iowa (North) |
| 90 | Amundson, Mitch | PK | 5'11" | 196 | RFr. | Sioux City, Iowa (East) |
| 16 | Barnett, Jared | QB | 6'0" | 200 | RFr. | Garland, Texas (Garland) |
| 45 | Behnkendorf, Andrew | P | 6'4" | 230 | RJr. | Algona, Iowa (Algona) |
| 29 | Bennett, Adrian | DB | 6'2" | 215 | RFr. | Houston, Texas (Klein Forest) |
| 22 | Benton, Ter'Ran | DB | 6'0" | 207 | Sr. | Arlington, Texas (Summit) |
| 9 | Blanton, Jr., Keith | WR | 6'0" | 201 | RSo. | Garland, Texas (Garland) |
| 12 | Boyer, Wes | DB | 6'0" | 187 | RSo. | Cedar Falls, Iowa (Cedar Falls) |
| 82 | Branderhorst, Reid | TE | 6'4" | 244 | Sr. | Fort Dodge, Iowa (Simpson) (Fort Dodge) |
| 17 | Brooks, Earl | DB | 5'10" | 196 | RSr. | Deerfield Beach, Fla. (College of the Desert CC) |
| 26 | Broomfield, Deon | DB | 6'0" | 192 | RSo. | Palm Bay, Fla. (Bayside) |
| 8 | Bueker, Brett | QB | 6'4" | 237 | RJr. | Bettendorf, Iowa (Pleasant Valley) |
| 79 | Burris, Brayden | OL | 6'6" | 276 | RJr. | Wichita, Kan. (Bishop Carroll) |
| 71 | Bykowski, Carter | OL | 6'7" | 298 | RJr. | Eden Prairie, Minn. (Eden Prairie) |
| 13 | Byrne, Ryan | DB | 5'10" | 194 | RFr. | Davenport, Iowa (Assumption) |
| 14 | Capello, James | QB | 6'0" | 202 | RSo. | Lebanon, Penn. (Lebanon) |
| 57 | Caspers, Jon | OL | 6'5' | 283 | RJr. | Bird Island, Minn. (NDSCS) (Bold) |
| 6 | Darks, Darius | WR | 6'1" | 193 | Sr. | Austin, Texas (Connally) |
| 70 | Davis, Drew | OL | 6'8" | 342 | RJr. | Dubuque, Iowa (Wahlert) |
| 73 | Dika, Shaban | OL | 6'5" | 298 | RFr. | San Antonio, Texas (Earl Warren) |
| 88 | Dinkins, Ben | WR | 6'0' | 185 | RSo. | Hollywood, Fla. (Dillard) |
| 35 | Ewald, Vince | TE | 6'6' | 237 | RJr. | Taylor Ridge, Ill. (Rock Island-Alleman) |
| 74 | Farniok, Tom | OL | 6'3" | 270 | RFr. | Sioux Falls, S.D. (Washington) |
| 19 | Fisher, Ben | WR | 6'3' | 193 | RFr. | Van Meter, Iowa (Van Meter) |
| 42 | Fountain, Tahaun | DB | 5'9" | 188 | RJr. | Des Moines, Iowa (Hoover) |
| 55 | Gall, Nolan | LB | 6'3" | 226 | RFr. | Dubuque, Iowa (Wahlert) |
| 65 | Gannon, Jacob | OL | 6'6" | 289 | RFr. | Iowa City, Iowa (West) |
| 18 | Gary, Albert | WR | 5'10' | 194 | RSo. | Ocala, Fla. (Butler CC) (North Marion) |
| 18 | Gent, Ryan | QB | 6'2" | 193 | RSo. | Wellman, Iowa (Mid-Prairie) |
| 7 | George, Jeremiah | LB | 5'11" | 222 | So. | Clearwater, Fla. (Clearwater) |
| 24 | Givens, Durrell | DB | 5'11" | 204 | RJr. | Long Beach, Calif. (Chaffey College) (Cabrillo) |
| 78 | Graham, Bob | OL | 6'5" | 276 | RFr. | Jenks, Okla. (Jenks) |
| 33 | Gregg, Gary | DB | 6'0' | 196 | RSo. | Fredericktown, Ohio (Fredericktown) |
| 25 | Guyer, Zach | PK | 6'3" | 198 | Sr. | Urbandale, Iowa (Johnston) |
| 86 | Hammerschmidt, Kurt | TE | 6'6" | 260 | RJr. | Chesterfield, Mo. (DeSmet) |
| 36 | Hawley, Jace | DB | 5'9" | 194 | Jr. | Vail, Iowa (Ar-We-Va) |
| 75 | Hicks, Hayworth | OL | 6'3" | 332 | RSr. | Palmdale, Calif. (Antelope Valley) (Palmdale) |
| 24 | Hollis, Duran | RB | 5'9" | 203 | RFr. | Fort Worth, Texas (Polytechnic) |
| 3 | Horne, Aaron | WR | 5'9" | 167 | Jr. | Oakland, Calif. (San Francisco City) (Castlemont) |
| 81 | Howard, Ricky | TE | 6'3" | 248 | Sr. | Hesperia, Calif. (Chaffey College) (Hesperia) |
| 2 | Jantz, Steele | QB | 6'3" | 216 | Jr. | Agoura Hills, Calif. (San Francisco City) (Nevada Union) |
| 12 | Jennert, Donnie | WR | 6'7" | 216 | RSo. | Saint Cloud, Fla. (Saint Cloud) |
| 62 | Jensen, Brandon | DL | 6'4" | 280 | RFr. | Ankeny, Iowa (Ankeny) |
| 23 | Johnson, Leonard | DB | 5'10" | 196 | Sr. | Clearwater, Fla. (Largo) |
| 21 | Johnson, Shontrelle | RB | 5'9" | 180 | So. | DeLand, Fla. (DeLand) |
| 49 | Kirpes, Carl | LB | 6'3" | 242 | RSo. | West Des Moines, Iowa (Valley) |
| 84 | Klacik, Michael | WR | 5'10" | 179 | RSr. | West Des Moines, Iowa (NIACC) (Valley) |
| 47 | Klein, A.J. | LB | 6'1" | 244 | Jr. | Kimberly, Wis. (Kimberly) |
| 20 | Knott, Jake | LB | 6'2' | 243 | Jr. | Waukee, Iowa (Waukee) |
| 92 | Krick, Austin | DL | 6'2" | 246 | RFr. | Clinton, Iowa (Clinton) |
| 69 | Kron, Nick | DL | 6'2" | 242 | Fr. | West Des Moines, Iowa (Valley) |
| 99 | Krumei, Nate | DE | 5'10" | 215 | RFr. | Allen, Texas (Lovejoy) |
| 90 | Laing, Cleyon | DE | 6'4" | 282 | RJr. | Edmonton, Alberta (Holy Trinity) |
| 48 | Lattimer, Jacob | DE | 6'3" | 245 | RSr. | Fort Scott, Kan. (Hutchinson) (Fort Scott) |
| 19 | Lenz, Josh | WR | 6'0" | 196 | Jr. | Dubuque, Iowa (Hempstead) |
| 25 | Leo, Tyler | RB | 6'0" | 204 | RFr. | Ankeny, Iowa (Ankeny) |
| 69 | Lichtenberg, Kyle | OL | 6'6" | 275 | RSo. | Bettendorf, Iowa (Bettendorf) |
| 56 | Loth, Ben | OL | 6'5" | 309 | RFr. | Chatsworth, Calif. (Crespi Carmelite) |
| 38 | Maggitt, Roosevelt | DE | 6'2" | 243 | RJr. | Riviera, Fla. (Dwyer) |
| 21 | Mahoney, Grant | PK | 6'0" | 180 | Sr. | Marion, Iowa (Linn-Mar) |
| 19 | Mattison, Floyd | LB | 5'10" | 200 | RFr. | Katy, Texas (Morton Ranch) |
| 12 | McBeth, Austin | QB | 6'0" | 190 | Jr. | Wayland, Iowa (Iowa Western) (Waco) |
| 94 | McDonough, Jake | DL | 6'5" | 289 | RJr. | Urbandale, Iowa (Valley) |
| 55 | Miller, Jevohn | LB | 6'3" | 236 | Fr. | Brooklyn, Iowa (BGM) |
| 93 | Moore, Aaron | DE | 6'3" | 250 | RSo. | Frisco, Texas (Centennial) |
| 60 | Moran-Hoyne, Taimon | OL | 6'4" | 283 | RSo. | Bloomington, Minn. (Jefferson) |
| 27 | Morgan, C.J. | LB | 6'2" | 201 | RFr. | Frostproof, Fla. (Frostproof) |
| 39 | Morton, Matt | LB | 6'0" | 207 | RJr. | Henderson, Texas (West Rusk) |
| 36 | Mulcahy, Patrick | WR | 6'5" | 212 | RJr. | Dyersville, Iowa (Beckman) |
| 91 | Neal, Patrick | DE | 6'0" | 247 | RSr. | West Des Moines, Iowa (Valley) |
| 31 | Nelson, Rony | DE | 6'1" | 235 | RJr. | Miami, Fla. (Yuba College) (Jackson) |
| 72 | Osemele, Kelechi | OL | 6'6" | 354 | RSr. | Houston, Texas (Langham Creek) |
| 21 | Petersen, Tyler | WR | 6'3" | 183 | Jr. | Huxley, Iowa (Ballard) |
| 5 | Reeves, Jeremy | DB | 5'7" | 165 | Jr. | Allen, Texas (Allen) |
| 7 | Reynolds, Darius | WR | 6'2" | 206 | RSr. | Woodbridge, Va. (Reedley CC) (C.D. Hylton) |
| 89 | Richardson, Pierce | TE | 6'4" | 227 | RFr. | Burbank, Calif. (Crespi Carmelite) |
| 27 | Romey, Michael | PK | 6'6" | 200 | RSr. | Templeton, Iowa (Kuemper) |
| 97 | Ruempolhamer, Stephen | DL | 6'3" | 288 | Sr. | Tulsa, Okla. (Union) |
| 50 | Scott, Willie | DE | 6'2" | 215 | RSo. | Orlando, Fla. (Jones) |
| 16 | Shaeffer, Gage | DB | 5'11" | 196 | RFr. | Eden Prarie, Minn. (Eden Prarie) |
| 67 | Sjoblom, Kody | DL | 6'1" | 239 | RFr. | State Center, Iowa (West Marshall) |
| 7 | Sleeper, Wes | QB | 6'3" | 193 | Unk | Solon, Iowa (Solon) |
| 76 | Spears, Zack | OL | 6'5" | 307 | Sr. | Arp, Texas (Trinity Valley CC) (Arp) |
| 52 | Stonerook, Grant | LB | 6'1" | 224 | RSo. | Arvada, Colo. (Ralston Valley) |
| 45 | Tau'fo'ou, Matt | LB | 5'11" | 243 | RSr. | San Carlos, Calif. (College of San Mateo) (St. Francis) |
| 67 | Tautolo, Sam | OL | 6'3" | 303 | Jr. | Moreno Valley, Calif. (Saddleback) (Valley View) |
| 8 | Thomas, Matthew | DB | 5'9" | 164 | RFr. | Lancaster, Texas (Lancaster) |
| 49 | Thornton, Spencer | DS | 6'2" | 234 | RFr. | Marion, Iowa (Cedar Rapids Washington) |
| 11 | Tiller, Jerome | QB | 6'2' | 200 | RJr. | San Antonio, Texas (Robert E. Lee) |
| 64 | Tuftee, Ethan | OL | 6'4" | 310 | RSo. | Davenport, Iowa (Assumption) |
| 13 | Van Der Kamp, Kirby | P | 6'4" | 198 | So. | West Des Moines, Iowa (Valley) |
| 31 | Van Dyke, Matt | WR | 5'9" | 157 | RJr. | West Des Moines, Iowa (Valley) |
| 10 | Washington, Jacques | DB | 6'0" | 209 | RSo. | Owasso, Okla. (Owasso) |
| 2 | Watson, Jansen | DB | 5'9" | 176 | RSo. | Kissimmee, Fla. (Osceola) |
| 58 | Weaver, Jared | LB | 5'11" | 215 | RFr. | Moville, Iowa (Sioux City Heelan) |
| 1 | West, Jarvis | WR | 5'7" | 161 | RFr. | St. Petersburg, Fla. (Gibbs) |
| 8 | White, James | RB | 5'8" | 181 | RSo. | Dallas, Texas (Skyline) |
| 37 | Woods, Walker Lee | RB | 5'11" | 201 | RSo. | Waukee,Iowa (South Dakota) (Waukee) |
| 95 | Woods III, Walter | DL | 6'0" | 293 | RSo. | Palmdale, Calif. (Palmdale) |
| 32 | Woody, Jeff | RB | 6'0" | 232 | RSo. | Pleasant Hill, Iowa (Southeast Polk) |
| 56 | Wright, Russell | LB | 6'1" | 247 | RJr. | Atlanta, Ga. (Dunbar Vocational) |
| 4 | Young, Anthony | DB | 5'8" | 169 | Sr. | Ontario, Calif. (Palomar CC) (Colony) |
| 15 | Young, Chris | WR | 5'11" | 188 | RJr. | Austin, Texas (Trinity Valley) (Austin) |
| 46 | Zimmerman, Dakota | DS | 6'1" | 240 | Sr. | Wichita, Kan. (Haysville Campus) |
| 96 | Zinnel, Paul | DE | 6'3" | 218 | RFr. | Boone, Iowa (Boone) |






