2012 Baylor Football Roster
| 15 | Allen, B.J. | RB | 5-10 | 175 | RS FR | SQ | Tatum, Texas/Tatum HS |
| 72 | Armstead, Tre'Von | OL | 6-6 | 255 | FR | HS | Port Arthur, Texas/Memorial HS |
| 75 | Baker, Troy | OL | 6-6 | 300 | SO | 1L | Waco, Texas/Connally HS |
| 97 | Banks, Dominique | DL | 6-3 | 265 | FR | HS | Denton, Texas/Ryan HS |
| 37 | Benenoch, Josh | DB | 5-10 | 200 | RS FR | SQ | Katy, Texas/Seven Lakes HS |
| 29 | Betters, Anthony | CB | 5-9 | 180 | RS FR | SQ | Waco, Texas/Midway HS |
| 95 | Blackshear, Beau | DL | 6-4 | 290 | RS FR | SQ | Waco, Texas/Midway HS |
| 64 | Bonilla, Alex | OL | 6-2 | 280 | SR | 1L | Abilene, Texas/Cooper HS |
| 38 | Brence, Collin | S | 5-11 | 200 | SO | 1L | Plano, Texas/Plano HS |
| 34 | Bristow, Lee | LB | 6-3 | 210 | RS FR | SQ | Waco, Texas/Midway HS |
| 94 | Bryant, Donald | DL | 6-2 | 275 | RS FR | SQ | Daingerfield, Texas/Daingerfield HS |
| 13 | Burt, Terrell | DB | 5-8 | 170 | FR | HS | Wylie, Texas/Wylie HS |
| 81 | Butler, Rhett | TE | 6-2 | 235 | SO | 1L | Flower Mound, Texas/Marcus HS |
| 9 | Casey, Chance | CB | 5-11 | 185 | SR | 3L | Crosby, Texas/Crosby HS |
| 26 | Chadwick, Rodney | LB | 6-1 | 240 | SR | 3L | Carthage, Texas/Carthage HS |
| 28 | Chafin, Devin | RB | 6-0 | 210 | FR | HS | Burkburnett, Texas/Burkburnett HS |
| 40 | Chatman, Shamycheal | LB | 6-1 | 215 | FR | HS | Sealy, Texas/Sealy HS |
| 98 | Clemons-Valdez, Trevor | DT | 6-3 | 285 | RS FR | SQ | Copperas Cove, Texas/Copperas Cove HS |
| 69 | Colbert, Pat | OL | 6-5 | 275 | RS FR | SQ | Kilgore, Texas/Kilgore HS |
| 1 | Coleman, Corey | WR | 5-10 | 180 | FR | HS | Richardson, Texas/Pearce HS |
| 4 | Copeland, Tuswani | CB | 5-10 | 170 | SO | SQ | Lawton, Okla./MacArthur HS |
| 52 | Davis, Devante | NB | 6-2 | 205 | RS FR | SQ | Dallas, Texas/Lincoln HS |
| 6 | Dixon, Ahmad | NB | 6-0 | 210 | JR | 2L | Waco, Texas/Midway HS |
| 58 | Drango, Spencer | OL | 6-6 | 310 | RS FR | SQ | Cedar Park, Texas/Cedar Park HS |
| 66 | Earnest, Drew | OL | 6-4 | 275 | RS FR | SQ | Houston, Texas/Houston Christian HS |
| 20 | Edwards, Aiavion | DB | 6-0 | 220 | FR | HS | Stephenville, Texas/Stephenville HS |
| 16 | Ehrlich, Kendall | LB | 6-1 | 215 | FR | HS | Pearland, Texas/Pearland HS |
| 99 | Ezell, Zorrell | DT | 6-2 | 280 | FR | HS | Humble, Texas/Humble HS |
| 11 | Florence, Nick | QB | 6-1 | 205 | SR | 3L | Garland, Texas/South Garland HS |
| 6 | Frerking, Andrew | QB | 6-3 | 190 | RS FR | SQ | Norcross, Ga./Wesleyan HS |
| 23 | Fuller, Clay | IR | 6-1 | 210 | SO | 1L | Bulverde, Texas/Smithson Valley |
| 55 | Fuller, Kyle | OL | 6-4 | 290 | FR | HS | Wylie, Texas/Wylie HS |
| 12 | Golston, Cordarius | DE | 6-0 | 225 | JR | 1L | Lancaster, Texas/Lancaster HS/Kilgore College |
| 5 | Goodley, Antwan | WR | 5-10 | 220 | SO | 1L | Midland, Texas/Midland HS |
| 3 | Goodson, Demetri | DB | 5-11 | 185 | SR | 1L | Spring, Texas/Klein Collins HS/Gonzaga |
| 80 | Griffin, Kiante' | WR | 6-0 | 200 | FR | HS | Carrollton, Texas/Hebron HS |
| 44 | Hager, Bryce | LB | 6-1 | 235 | SO | 1L | Austin, Texas/Westlake HS |
| 84 | Hawthorne, Lynx | WR | 5-11 | 200 | FR | HS | Refugio, Texas/Refugio HS |
| 17 | Hicks, Mike | S | 5-11 | 200 | SR | 3L | China Spring, Texas/China Spring HS |
| 67 | Hilliard, Desmine | OL | 6-4 | 320 | RS FR | SQ | Dallas, Texas/Lincoln HS |
| 25 | Holl, Sam | S | 6-1 | 200 | JR | 2L | Katy, Texas/Katy HS |
| 18 | Howard, Xavien | DB | 6-0 | 180 | FR | HS | Houston, Texas/Wheatley HS |
| 54 | Huber, Stefan | C | 6-4 | 295 | JR | 2L | Nederland, Texas/Nederland HS |
| 70 | Jackson, Jake | OL | 6-3 | 305 | SR | 3L | Southlake, Texas/Carroll HS |
| 30 | Johnson III, Quinn | DB | 5-10 | 175 | FR | HS | Shreveport, La./Calvary Baptist Academy |
| 35 | Johnson, Jemarcus | CB | 6-1 | 175 | RS FR | SQ | Lago Vista, Texas/Lago Vista HS |
| 49 | Johnson, Kaeron | DT | 6-2 | 305 | SR | 3L | Cuero, Texas/Cuero HS |
| 76 | Johnson, Nick | DT | 6-2 | 295 | SR | 1L | Waco, Texas/Waco HS/Navarro College |
| 24 | Johnson, Quinn | DB | 5-10 | 175 | FR | HS | Shreveport, La./Calvary Baptist Academy |
| 43 | Jones, Aaron | PK | 6-3 | 190 | JR | 2L | Crowley, Texas/Crowley HS |
| 7 | Jones, Darius | CB | 5-11 | 190 | JR | 2L | Marshall, Texas/Marshall HS |
| 71 | Kaufhold, Cameron | OL | 6-4 | 310 | SR | 3L | Friendswood, Texas/Friendswood HS |
| 58 | Kelly, Charles | LB | 5-10 | 210 | SO | SQ | Hewitt, Texas/Midway HS |
| 1 | Kent, Prince | LB | 6-3 | 220 | JR | 2L | Norcross, Ga./Norcross HS/Hargrave Military Academy |
| 5 | Lackey, Eddie | LB | 6-0 | 220 | JR | TR | Murrieta, Calif./Vista Murrieta HS/Riverside CC |
| 50 | Landes, Jimmy | DS | 6-0 | 215 | SO | 1L | Tyler, Texas/Lee HS |
| 85 | Lee, Jay | WR | 6-3 | 205 | RS FR | SQ | Allen, Texas/Allen HS |
| 88 | LePak, Jeff | WR | 6-6 | 215 | SO | SQ | Belton, Texas/Belton HS |
| 33 | Levels, Patrick | DB | 5-8 | 175 | FR | HS | Dallas, Texas/Roosevelt HS |
| 24 | Linwood, Rashodrick | IR | 5-8 | 185 | FR | HS | Linden, Texas/Linden-Kildare HS |
| 11 | Lloyd, Terrance | DE | 6-3 | 235 | JR | 2L | Houston, Texas/Stratford HS |
| 48 | Lorick, Aaron | DE | 6-2 | 250 | JR | SQ | Kerrville, Texas/Tivy HS |
| 41 | Lye, Kolton | PK | 6-1 | 180 | JR | SQ | Austin, Texas/Westlake HS |
| 90 | Magee, Javonte | DL | 6-4 | 260 | FR | HS | San Antonio, Texas/Sam Houston HS |
| 8 | Martin, Glasco | RB | 6-1 | 220 | JR | 2L | Round Rock, Texas/Stony Point HS |
| 10 | Mason Jr., Gary | DE | 6-4 | 265 | SR | 3L | Waxahachie, Texas/Waxahachie HS |
| 93 | Masumbuko, Suleiman | DL | 6-2 | 290 | RS FR | SQ | Euless, Texas/Trinity HS |
| 31 | McAllister, Chris | DE | 6-2 | 255 | JR | 2L | Converse, Texas/Judson HS |
| 60 | McGowan, LaQuan | OL | 6-7 | 375 | RS FR | SQ | Amarillo, Texas/Cal Farley's Boys Ranch |
| 47 | Mitchell, Kevin | DB | 6-0 | 180 | RS FR | SQ | Round Rock, Texas/Round Rock HS |
| 20 | Monk, Jerod | TE | 6-5 | 275 | SR | 3L | Wylie, Texas/Wylie HS |
| 23 | Moore, Anthony | S | 6-3 | 215 | JR | 1L | Converse, Texas/Judson HS |
| 82 | Moore, Kaleb | WR | 5-11 | 185 | FR | HS | Cypress, Texas/Cy-Fair HS |
| 8 | Morton, K.J. | S | 5-9 | 175 | JR | 1L | Warner Robins, Ga./Northside HS/College of the Sequoias |
| 18 | Najvar, Jordan | TE | 6-6 | 260 | JR | 1L | Spring, Texas/Klein Oak HS/Stanford |
| 12 | Nathan, Terrance | IR | 5-11 | 175 | JR | SQ | Edgard, La./West St. John HS |
| 65 | Northern, Zach | DS | 6-1 | 280 | JR | 2L | Hewitt, Texas/Midway HS |
| 42 | Norwood, Levi | IR | 6-1 | 190 | SO | 1L | Woodway, Texas/Midway HS |
| 2 | Oakman, Shawn | DE | 6-8 | 250 | SO | TR | Lansdowne, Pa./Penn Wood HS/Penn State |
| 59 | Orakpo, Mike | LB | 6-1 | 225 | JR | TR | Houston, Texas/Westbury HS/Colorado State |
| 92 | Palmer, Jamal | DE | 6-2 | 235 | FR | HS | McKinney, Texas/Boyd HS |
| 77 | Palmer, Kelvin | OL | 6-4 | 290 | JR | 2L | Dallas, Texas/W.H. Adamson HS |
| 91 | Park, Kevin | DE | 6-3 | 245 | SR | SQ | Austin, Texas/Crockett HS |
| 30 | Parrham, John | RB | 5-10 | 205 | FR | HS | Missouri City, Texas/Hightower HS |
| 14 | Petty, Bryce | QB | 6-3 | 235 | SO | 1L | Midlothian, Texas/Midlothian HS |
| 56 | Quinn, Chris | LB | 6-0 | 235 | SO | SQ | Beaumont, Texas/Monsignor Kelly Catholic HS |
| 16 | Reese, Tevin | IR | 5-10 | 165 | JR | 2L | Temple, Texas/Temple HS |
| 19 | Reid, Ryan | DB | 5-9 | 195 | FR | HS | Sherman, Texas/Sherman HS |
| 68 | Richardson, Cyril | OT | 6-5 | 335 | JR | 2L | Fort Worth, Texas/North Crowley HS |
| 45 | Ritchey, Matt | TE | 6-3 | 240 | SO | 1L | Big Spring, Texas/Big Spring HS |
| 73 | Roberts, Jeramie | OL | 6-4 | 315 | JR | SQ | Garland, Texas/South Garland HS |
| 36 | Roth, Spencer | P | 6-4 | 225 | SO | 1L | Knoxville, Tenn./Catholic HS |
| 17 | Russell, Seth | QB | 6-3 | 200 | FR | HS | Garland, Texas/Garland HS |
| 21 | Salubi, Jarred | RB | 5-9 | 210 | SR | 3L | Waco, Texas/Waco HS |
| 3 | Sampson, Lanear | WR | 5-11 | 205 | SR | 3L | Mesquite, Texas/North Mesquite HS |
| 89 | Sanders, Vince | WR | 5-11 | 185 | FR | HS | Denton, Texas/Guyer HS |
| 34 | Santa Cruz, Marcus | DS | 6-2 | 240 | SR | 2L | Phoenix, Ariz./Shadow Mountain HS/Phoenix College |
| 25 | Seastrunk, Lache | RB | 5-10 | 205 | SO | SQ | Temple, Texas/Temple HS/Oregon |
| 32 | Simpson, Colin | DB | 5-8 | 200 | JR | SQ | Corpus Christi, Texas/Calallen HS/UT-San Antonio |
| 47 | Singletary, Robert | LB | 6-2 | 235 | SO | 1L | Kingwood, Texas/Kingwood HS |
| 24 | Singleton, Terrence | DB | 5-11 | 185 | FR | HS | Port Arthur, Texas/Memorial HS |
| 61 | Smith, Tim | OL | 6-4 | 295 | SO | 1L | Baytown, Texas/Lee HS |
| 80 | Spangler, Cal | IR | 5-11 | 185 | RS FR | SQ | Georgetown, Texas/Georgetown HS |
| 27 | Stephenson, Tyler | CB | 5-10 | 170 | JR | 2L | Lancaster, Texas/Lancaster HS |
| 28 | Stewart, Orion | DB | 6-0 | 180 | FR | HS | Waco, Texas/Midway HS |
| 7 | Stonum, Darryl | WR | 6-2 | 195 | SR | TR | Stafford, Texas/Dulles HS/Michigan |
| 15 | Trahan, Brody | LB | 5-11 | 220 | JR | 2L | Dickinson, Texas/Dickinson HS |
| 13 | Valdez, Michael | IR | 5-10 | 190 | SR | 1L | Humble, Texas/Atascocita HS |
| 78 | Wade, Ivory | OG | 6-4 | 310 | SR | 3L | Dickinson, Texas/Dickinson HS |
| 9 | Wallis, Travis | QB | 6-2 | 180 | SO | TR | Red Oak, Texas/Red Oak HS/Navarro College |
| 14 | Webb, Anthony | CB | 5-11 | 190 | RS FR | SQ | La Porte, Texas/La Porte HS |
| 86 | Wetsel, Cody | WR | 5-10 | 200 | SO | SQ | Hubbard, Texas/West HS |
| 22 | Williams, Joe | CB | 5-9 | 190 | JR | 1L | St. Louis, Mo./Riverview Gardens HS/Fort Scott CC |
| 2 | Williams, Terrance | WR | 6-2 | 205 | SR | 3L | Dallas, Texas/W.T. White HS |
| 21 | Wilson, Josh | S | 6-0 | 195 | SR | 1L | Humble, Texas/Humble High School/Kilgore College |
| 29 | Winkler, Chris | PK | 5-9 | 165 | JR | SQ | Temple, Texas/Temple HS |
| 48 | Wolfe, Erik | FB | 6-1 | 255 | JR | 2L | The Woodlands, Texas/The Woodlands HS |





