2011 Baylor Football Roster
| No | Player | Pos | Ht | Wt | Yr | Hometown |
| 83 | Allison, Logan | IR | 5-11 | 160 | SO | Frisco, Texas/Legacy Christian Academy |
| 75 | Baker, Troy | OL | 6-6 | 300 | RS FR | Waco, Texas/Connally HS |
| 34 | Benenoch, Josh | DB | 5-8 | 190 | FR | Katy, Texas/Seven Lakes HS |
| 32 | Bennett, Jacob | RB | 5-6 | 175 | RS FR | Arlington, Texas/Lamar HS |
| 74 | Blake, Philip | C | 6-2 | 315 | SR | Toronto, Ontario/Champlain Regional Prep/Tyler [Texas] JC |
| 2 | Blaylock, Romie | CB | 5-9 | 175 | SR | Cedar Hill, Texas/Cedar Hill HS |
| 64 | Bonilla, Alex | OL | 6-2 | 285 | JR | Abilene, Texas/Cooper HS |
| 76 | Burleson, Luke | OL | 6-6 | 300 | RS FR | Allen, Texas/Allen HS |
| 81 | Butler, Rhett | TE | 6-2 | 225 | RS FR | Flower Mound, Texas/Marcus HS |
| 9 | Casey, Chance | CB | 5-11 | 185 | JR | Crosby, Texas/Crosby HS |
| 26 | Chadwick, Rodney | LB | 6-0 | 230 | JR | Carthage, Texas/Carthage HS |
| 98 | Clemons-Valdez, Trevor | DT | 6-3 | 270 | FR | Copperas Cove, Texas/Copperas Cove HS |
| 4 | Coffey, Elliot | LB | 6-0 | 230 | SR | Sugar Land, Texas/Clements HS |
| 87 | Coggan, Christian | IR | 5-8 | 155 | RS FR | Midland, Texas/Lee HS |
| 32 | Copeland, Tuswani | DB | 5-10 | 170 | RS FR | Lawton, Okla./MacArthur HS |
| 51 | Dial, Kedrick | DE | 6-3 | 210 | RS FR | Sulphur Springs, Texas/Sulphur Springs HS |
| 6 | Dixon, Ahmad | S | 6-0 | 200 | SO | Waco, Texas/Midway HS |
| 89 | Draper, Thomas | WR | 6-3 | 200 | JR | Dallas, Texas/Highland Park HS |
| 92 | Edwards, Jared | DE | 6-4 | 270 | JR | Mansfield, Texas/Timberview HS |
| 18 | Elliott, Tevin | DE/LB | 6-3 | 250 | SO | Mount Pleasant, Texas/Mount Pleasant HS |
| 11 | Florence, Nick | QB | 6-1 | 195 | JR | Garland, Texas/South Garland HS |
| 24 | Ganaway, Terrance | RB | 6-0 | 240 | SR | DeKalb, Texas/DeKalb HS/Texarkana College |
| 39 | Goode, Connor | WR | 6-0 | 175 | RS FR | Henderson, Texas/Henderson HS |
| 5 | Goodley, Antwan | WR | 5-10 | 205 | RS FR | Midland, Texas/Midland HS |
| 12 | Gordon, Josh | WR | 6-4 | 220 | JR | Houston, Texas/Lamar HS |
| 10 | Griffin III, Robert | QB | 6-2 | 220 | JR | Copperas Cove, Texas/Copperas Cove HS |
| 79 | Griffin, Robert T. | OL | 6-6 | 335 | SR | Euless, Texas/Trinity HS/Navarro College |
| 44 | Hager, Bryce | LB | 6-1 | 225 | RS FR | Austin, Texas/Westlake HS |
| 57 | Hall, Josh | DE | 6-5 | 240 | SO | Houston, Texas/Woodlands Christian Academy/Samford |
| 17 | Hicks, Mike | S | 5-11 | 195 | JR | China Spring, Texas/China Spring HS |
| 80 | Hill, Daniel | TE | 6-5 | 250 | RS FR | Redmond, Wash./Redmond HS |
| 25 | Holl, Sam | S | 6-1 | 195 | SO | Katy, Texas/Katy HS |
| 54 | Huber, Stefan | C | 6-5 | 285 | SO | Nederland, Texas/Nederland HS |
| 70 | Jackson, Jake | OL | 6-3 | 295 | JR | Southlake, Texas/Carroll HS |
| 90 | Jean-Baptiste, Nicolas | NT | 6-2 | 315 | SR | Stafford, Texas/Strake Jesuit College Prep |
| 35 | Johnson, Jay | DB | 6-0 | 175 | FR | Lago Vista, Texas/Lago Vista HS |
| 49 | Johnson, Kaeron | DT | 6-2 | 300 | JR | Cuero, Texas/Cuero HS |
| 76 | Johnson, Nick | DT | 6-1 | 290 | JR | Waco, Texas/Waco HS/Navarro College |
| 43 | Jones, Aaron | PK | 6-3 | 180 | SO | Crowley, Texas/Crowley HS |
| 7 | Jones, Darius | WR | 5-10 | 185 | SO | Marshall, Texas/Marshall HS |
| 97 | Jones, Dominique | DL | 5-11 | 280 | SO | Midwest City, Okla./Midwest City HS |
| 63 | Jones, John | OG | 6-4 | 305 | SR | Cedar Hill, Texas/Cedar Hill HS |
| 71 | Kaufhold, Cameron | OL | 6-4 | 310 | JR | Friendswood, Texas/Friendswood HS |
| 58 | Kelly, Charles | LB | 5-10 | 215 | RS FR | Hewitt, Texas/Midway HS |
| 1 | Kent, Prince | LB | 6-2 | 210 | SO | Norcross, Ga./Norcross HS/Hargrave Military Academy |
| 46 | Lee, Clarence | DE | 6-3 | 215 | RS FR | Jefferson, Texas/Jefferson HS |
| 26 | LePak, Jeff | WR | 6-6 | 205 | RS FR | Belton, Texas/Belton HS |
| 11 | Lloyd, Terrance | DE | 6-3 | 230 | SO | Houston, Texas/Stratford HS |
| 48 | Lorick, Aaron | DE/LB | 6-2 | 270 | SO | Kerrville, Texas/Tivy HS |
| 41 | Lye, Kolton | PK | 6-1 | 175 | SO | Austin, Texas/Westlake HS |
| 62 | Lyons, Cameron | OL | 6-2 | 310 | SO | Cypress, Texas/Cypress Woods HS |
| 8 | Martin, Glasco | RB | 6-1 | 210 | SO | Round Rock, Texas/Stony Point HS |
| 10 | Mason Jr., Gary | DE | 6-4 | 265 | JR | Waxahachie, Texas/Waxahachie HS |
| 31 | McAllister, Chris | DE | 6-2 | 250 | SO | Converse, Texas/Judson HS |
| 19 |






